DS

Free agentDefense#78
DamonSeverson
- Born
- Aug 7, 1994 (32)
- Birthplace
- 🇨🇦 Melville, Saskatchewan
- Nation
- Canada
- Height
- 188 cm / 6'2"
- Weight
- 94 kg / 208 lb
- Shoots
- Right
2
GP
1
G
1
A
2
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2007-08 | Melville Millionaires Bantam AA | SBAAHL | 26 | 4 | 8 | 12 | 35 | 0 | |||||
| 2009-10 | Yorkton | SMHL | 44 | 9 | 25 | 34 | 53 | – | 4 | 1 | 1 | 2 | 18 |
| 2009-10 | Melville | SJHL | 1 | 0 | 1 | 1 | 2 | – | |||||
| 2009-10 | Kelowna | WHL | 5 | 0 | 0 | 0 | 0 | -4 | |||||
| 2010-11 | Kelowna | WHL | 64 | 4 | 13 | 17 | 53 | +11 | 10 | 2 | 0 | 2 | 13 |
| 2011-12 | Kelowna | WHL | 56 | 7 | 30 | 37 | 80 | +5 | 4 | 2 | 0 | 2 | 2 |
| 2011-12 | Canada | WJ18-A | 7 | 0 | 2 | 2 | 8 | +7 | |||||
| 2012-13 | Kelowna | WHL | 71 | 10 | 42 | 52 | 74 | +43 | 11 | 1 | 9 | 10 | 18 |
| 2012-13 | Albany | AHL | 2 | 0 | 2 | 2 | 0 | +2 | |||||
| 2013-14 | Kelowna | WHL | 64 | 15 | 46 | 61 | 63 | +47 | 14 | 4 | 14 | 18 | 18 |
| 2014-15 | New Jersey Devils | NHL | 51 | 5 | 12 | 17 | 22 | -13 | |||||
| 2015-16 | New Jersey Devils | NHL | 72 | 1 | 20 | 21 | 32 | -8 | |||||
| 2015-16 | Albany | AHL | 3 | 0 | 1 | 1 | 9 | +3 | 11 | 0 | 8 | 8 | 14 |
| 2016-17 | New Jersey Devils | NHL | 80 | 3 | 28 | 31 | 58 | -31 | |||||
| 2017-18 | New Jersey Devils | NHL | 76 | 9 | 15 | 24 | 42 | -8 | 4 | 0 | 0 | 0 | 12 |
| 2018-19 | New Jersey Devils | NHL | 82 | 11 | 28 | 39 | 58 | -27 | |||||
| 2018-19 | Canada | WC | 10 | 1 | 5 | 6 | 16 | +9 | |||||
| 2019-20 | New Jersey Devils | NHL | 69 | 8 | 23 | 31 | 52 | -20 | |||||
| 2020-21 | New Jersey Devils | NHL | 56 | 3 | 18 | 21 | 29 | -8 | |||||
| 2021-22 | New Jersey Devils | NHL | 80 | 11 | 35 | 46 | 57 | -14 | |||||
| 2021-22 | Canada | WC | 10 | 2 | 6 | 8 | 4 | +9 | |||||
| 2022-23 | New Jersey Devils | NHL | 81 | 7 | 26 | 33 | 38 | +9 | 12 | 1 | 2 | 3 | 6 |
| 2023-24 | Columbus Blue Jackets | NHL | 67 | 9 | 19 | 28 | 51 | -10 | |||||
| 2023-24 | Canada | WC | 10 | 0 | 2 | 2 | 6 | +1 | |||||
| 2023-24 | Team Canada | International | 2 | 1 | 0 | 1 | 0 | +2 | |||||
| 2024-25 | Columbus Blue Jackets | NHL | 70 | 6 | 19 | 25 | 47 | +5 | |||||
| 2025-26 | Columbus Blue Jackets | NHL | 71 | 8 | 24 | 32 | 45 | +18 | |||||
| 2026-27 | Columbus Blue Jackets | NHL | 2 | 1 | 1 | 2 | 2 | 0 | |||||
| NHL totals | 13 seasons | 857 | 82 | 268 | 350 | 533 | -107 | 16 | 1 | 2 | 3 | 18 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | NJD | 80 | 3 | 28 | 31 | -31 | 58 | 3 | 0 | 13 | 0 | 1 | 0 | 125 | 2.4 | 20:21 | – | 0.39 |
| 2017-18 | NJD | 76 | 9 | 15 | 24 | -8 | 42 | 9 | 0 | 4 | 0 | 2 | 0 | 121 | 7.4 | 19:41 | – | 0.32 |
| 2018-19 | NJD | 82 | 11 | 28 | 39 | -27 | 58 | 8 | 3 | 12 | 0 | 0 | 0 | 146 | 7.5 | 22:03 | – | 0.48 |
| 2019-20 | NJD | 69 | 8 | 23 | 31 | -20 | 52 | 5 | 3 | 10 | 0 | 2 | 0 | 114 | 7.0 | 22:58 | – | 0.45 |
| 2020-21 | NJD | 56 | 3 | 18 | 21 | -8 | 29 | 3 | 0 | 4 | 0 | 0 | 0 | 91 | 3.3 | 22:29 | – | 0.38 |
| 2021-22 | NJD | 80 | 11 | 35 | 46 | -14 | 57 | 6 | 5 | 16 | 0 | 0 | 0 | 158 | 7.0 | 23:36 | – | 0.57 |
| 2022-23 | NJD | 81 | 7 | 26 | 33 | +9 | 38 | 5 | 1 | 4 | 1 | 2 | 1 | 102 | 6.9 | 19:57 | – | 0.41 |
| 2023-24 | CBJ | 67 | 9 | 19 | 28 | -10 | 51 | 9 | 0 | 3 | 0 | 1 | 0 | 88 | 10.2 | 21:09 | – | 0.42 |
| 2024-25 | CBJ | 70 | 6 | 19 | 25 | +5 | 47 | 6 | 0 | 0 | 0 | 1 | 0 | 91 | 6.6 | 19:03 | – | 0.36 |
| 2025-26 | CBJ | 71 | 8 | 24 | 32 | +18 | 45 | 7 | 1 | 4 | 0 | 2 | 0 | 93 | 8.6 | 21:04 | – | 0.45 |
| 2026-27 | CBJ | 3 | 1 | 3 | 4 | +3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 23:13 | – | 1.33 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs | L 3–7 | 0 | 2 | 2 | +3 | 0 | 0 | 3 | 4 | 22:36 |
| Oct 10 | @ | L 3–5 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 2 | 24:42 |
| Oct 9 | vs | W 3–2 (SO) | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 0 | 22:20 |
| Mar 26 | @ | L 1–2 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 21:23 |
| Mar 24 | @ | W 3–2 | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 23:18 |
| Mar 22 | @ | L 0–1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 23:38 |
| Mar 21 | vs | W 5–2 | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 0 | 21:19 |
| Mar 19 | vs | W 6–3 | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 0 | 24:22 |
| Mar 17 | vs | W 5–1 | 0 | 0 | 0 | +1 | 1 | 1 | 3 | 0 | 20:40 |
| Mar 14 | @ | W 2–1 (SO) | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 23:18 |
| Mar 12 | @ | L 1–2 (OT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18:06 |
| Mar 10 | @ | W 5–2 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 19:29 |
| Mar 9 | vs | L 4–5 (OT) | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 2 | 24:08 |
| Mar 7 | vs | L 4–5 (OT) | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 5 | 23:14 |
| Mar 5 | vs | W 4–2 | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 2 | 22:12 |
