Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | C | 6 | 2 | 7 | 9 | -3 | 2 | 1 | 7 | 0 | 1 | 6 | 33.3 | 20:08 | 45.6 | 1.50 |
| Mikael Granlund | C | 6 | 2 | 6 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 12 | 16.7 | 19:55 | 43.8 | 1.33 |
| Beckett Sennecke | R | 6 | 4 | 3 | 7 | 0 | 8 | 2 | 3 | 0 | 0 | 17 | 23.5 | 20:53 | 0.0 | 1.17 |
| Jackson LaCombe | D | 6 | 1 | 4 | 5 | -2 | 2 | 1 | 3 | 0 | 0 | 4 | 25.0 | 26:34 | – | 0.83 |
| Cutter Gauthier | L | 5 | 2 | 2 | 4 | -2 | 6 | 2 | 3 | 0 | 0 | 17 | 11.8 | 16:42 | 50.0 | 0.80 |
| Jeff Malott | L | 6 | 1 | 2 | 3 | +1 | 5 | 0 | 0 | 0 | 0 | 5 | 20.0 | 9:49 | 50.0 | 0.50 |
| Tim Washe | C | 6 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 15:51 | 51.0 | 0.50 |
| Judd Caulfield | R | 6 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7 | 12:16 | 25.0 | 0.50 |
| Noah Warren | D | 6 | 0 | 3 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 17:48 | – | 0.50 |
| Nikita Nesterenko | C | 6 | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 8 | 25.0 | 12:04 | 0.0 | 0.33 |
| Ryan Poehling | C | 5 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 1 | 1 | 6 | 16.7 | 14:15 | 37.3 | 0.40 |
| Alex Killorn | L | 6 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 12 | 8.3 | 15:49 | 0.0 | 0.33 |
| Frank Vatrano | R | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 11:03 | 66.7 | 0.33 |
| Sam Colangelo | R | 4 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 12:14 | 50.0 | 0.25 |
| Pavel Mintyukov | D | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 19:31 | – | 0.17 |
| Tristan Luneau | D | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21:53 | – | 0.17 |
| Anthony-John (AJ) Greer | L | 5 | 0 | 1 | 1 | -6 | 6 | 0 | 0 | 0 | 0 | 10 | 0.0 | 12:14 | 75.0 | 0.20 |
| Tyson Hinds | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 13:47 | – | 0.00 |
| Travis Mitchell | D | 5 | 0 | 0 | 0 | -3 | 9 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16:36 | – | 0.00 |
| Nikita Klepov | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 10:03 | 0.0 | 0.00 |
| Drew Helleson | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:05 | – | 0.00 |
| Roger McQueen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:26 | 50.0 | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Dostal | 5 | 5 | 3 | 2 | 0 | 14 | 2.98 | .892 | 130 | 116 | 0 | 281:38 |
| Ville Husso | 2 | 1 | 1 | 0 | 0 | 2 | 1.58 | .935 | 31 | 29 | 0 | 75:58 |