BS

BeckettSennecke
- Born
- Jan 28, 2006 (20)
- Birthplace
- 🇨🇦 Toronto, ON
- Nation
- Canada
- Height
- 191 cm / 6'3"
- Weight
- 94 kg / 208 lb
- Shoots
- Right
5
GP
3
G
3
A
6
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2015-16 | Toronto Pro Hockey | Brick Invitational | 6 | 1 | 1 | 2 | 2 | – | 1 | 0 | 0 | 0 | 0 |
| 2017-18 | East Coast Selects O U12 | WSI U12 | 9 | 3 | 5 | 8 | – | – | |||||
| 2018-19 | East Coast Selects O U13 | WSI U13 | 7 | 3 | 4 | 7 | – | – | |||||
| 2020-21 | Hockey Essentials U15 | WYC U15 | 4 | 2 | 1 | 3 | 0 | – | |||||
| 2021-22 | Toronto Marlboros U16 AAA | GTHL U16 | 45 | 35 | 45 | 80 | 24 | +60 | |||||
| 2021-22 | Toronto Marlboros U16 AAA | OHL Cup | 5 | 5 | 3 | 8 | 4 | +6 | |||||
| 2022-23 | Oshawa Generals | OHL | 61 | 20 | 35 | 55 | 44 | -7 | 5 | 1 | 0 | 1 | 4 |
| 2022-23 | Canada White U17 | WHC-17 | 5 | 0 | 3 | 3 | 2 | – | |||||
| 2023-24 | Oshawa Generals | OHL | 63 | 27 | 41 | 68 | 67 | +33 | 16 | 10 | 12 | 22 | 21 |
| 2024-25 | Oshawa Generals | OHL | 56 | 36 | 50 | 86 | 66 | +24 | 18 | 14 | 18 | 32 | 32 |
| 2025-26 | Anaheim Ducks | NHL | 82 | 23 | 37 | 60 | 62 | -12 | 12 | 5 | 1 | 6 | 4 |
| 2026-27 | Anaheim Ducks | NHL | 5 | 3 | 3 | 6 | 6 | +2 | |||||
| NHL totals | 2 seasons | 87 | 26 | 40 | 66 | 68 | -10 | 12 | 5 | 1 | 6 | 4 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ANA | 82 | 23 | 37 | 60 | -12 | 62 | 21 | 1 | 13 | 1 | 2 | 1 | 197 | 11.7 | 17:27 | 60.0 | 0.73 |
| 2026-27 | ANA | 6 | 4 | 3 | 7 | 0 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 17 | 23.5 | 20:53 | 0.0 | 1.17 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs | L 2–4 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 2 | 22:13 |
| Oct 10 | @ | W 4–2 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 2 | 20:37 |
| Oct 9 | @ | W 5–1 | 0 | 2 | 2 | +3 | 0 | 2 | 1 | 2 | 17:03 |
| Oct 7 | vs | L 2–5 | 2 | 0 | 2 | -1 | 7 | 4 | 0 | 2 | 24:58 |
| Oct 4 | vs | W 3–2 (OT) | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 21:44 |
| Oct 2 | @ | W 4–3 | 1 | 0 | 1 | +2 | 1 | 2 | 0 | 0 | 18:04 |
| May 14 | vs | L 1–5 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 20:03 |
| May 12 | @ | L 2–3 (OT) | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 24:13 |
| May 10 | vs | W 4–3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 15:53 |
| May 8 | vs | L 2–6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 15:34 |
| May 6 | @ | W 3–1 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 11:03 |
| May 4 | @ | L 1–3 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 16:45 |
| Apr 30 | vs | W 5–2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:08 |
| Apr 28 | @ | L 1–4 | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 0 | 16:10 |
| Apr 26 | vs | W 4–3 (OT) | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 0 | 22:38 |
