Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 7 | 6 | 3 | 9 | -3 | 2 | 4 | 4 | 0 | 2 | 25 | 24.0 | 18:25 | 44.4 | 1.29 |
| Mikhail Sergachev | D | 7 | 2 | 7 | 9 | +3 | 6 | 1 | 4 | 1 | 0 | 17 | 11.8 | 22:19 | – | 1.29 |
| Clayton Keller | R | 7 | 1 | 8 | 9 | -3 | 4 | 1 | 6 | 0 | 0 | 17 | 5.9 | 17:46 | – | 1.29 |
| Dylan Guenther | R | 7 | 4 | 4 | 8 | +1 | 6 | 3 | 6 | 0 | 1 | 24 | 16.7 | 16:38 | 100.0 | 1.14 |
| Logan Cooley | C | 7 | 0 | 6 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 5 | 0.0 | 18:31 | 50.0 | 0.86 |
| Anders Lee | L | 7 | 2 | 3 | 5 | +3 | 0 | 0 | 1 | 0 | 0 | 14 | 14.3 | 12:55 | 50.0 | 0.71 |
| Barrett Hayton | C | 7 | 0 | 5 | 5 | +5 | 4 | 0 | 1 | 0 | 0 | 13 | 0.0 | 13:32 | 53.8 | 0.71 |
| Vincent Trocheck | C | 7 | 2 | 1 | 3 | -2 | 6 | 0 | 0 | 0 | 0 | 10 | 20.0 | 16:58 | 59.1 | 0.43 |
| Kailer Yamamoto | R | 2 | 1 | 2 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 13:54 | 0.0 | 1.50 |
| John Marino | D | 7 | 1 | 2 | 3 | +3 | 2 | 1 | 1 | 0 | 0 | 6 | 16.7 | 20:15 | – | 0.43 |
| Andrew Peeke | D | 7 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 16.7 | 15:17 | – | 0.43 |
| Daniil But | L | 7 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 | 10:44 | 33.3 | 0.29 |
| MacKenzie Weegar | D | 7 | 2 | 0 | 2 | +2 | 20 | 0 | 0 | 0 | 1 | 13 | 15.4 | 20:29 | – | 0.29 |
| Lawson Crouse | L | 7 | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 0 | 1 | 12 | 8.3 | 14:54 | 50.0 | 0.29 |
| Jack McBain | C | 7 | 1 | 1 | 2 | +2 | 12 | 0 | 0 | 0 | 0 | 7 | 14.3 | 12:41 | 72.7 | 0.29 |
| Michael Carcone | L | 5 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 17 | 5.9 | 12:29 | 50.0 | 0.40 |
| Dmitri Simashev | D | 7 | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 14:57 | – | 0.29 |
| Kevin Stenlund | C | 7 | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 13:56 | 50.0 | 0.29 |
| Nate Schmidt | D | 7 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 20:47 | – | 0.14 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 6 | 5 | 4 | 1 | 0 | 14 | 2.46 | .895 | 133 | 119 | 1 | 342:07 |
| Sebastian Cossa | 2 | 2 | 1 | 1 | 0 | 4 | 3.16 | .852 | 27 | 23 | 0 | 75:51 |