DB

DaniilBut
- Born
- Feb 15, 2005 (21)
- Birthplace
- 🇷🇺 Yaroslavl
- Nation
- Russia
- Height
- 196 cm / 6'5"
- Weight
- 92 kg / 203 lb
- Shoots
- Right
6
GP
1
G
0
A
1
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2020-21 | Lokomotiv Yaroslavl U16 | Russia U16 | 11 | 12 | 14 | 26 | 37 | – | |||||
| 2021-22 | Russia U18 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 | 0 | +2 | |||||
| 2021-22 | Loko Yaroslavl | MHL | 46 | 17 | 25 | 42 | 28 | +15 | 7 | 0 | 0 | 0 | 2 |
| 2021-22 | Lokomotiv Yaroslavl U17 | Russia U17 | 1 | 0 | 0 | 0 | 0 | – | |||||
| 2021-22 | Loko-76 Yaroslavl | MHL | 3 | 0 | 2 | 2 | 2 | 0 | |||||
| 2021-22 | Russia U18 | EYOF | 4 | 0 | 0 | 0 | 2 | -1 | |||||
| 2021-22 | Lokomotiv Yaroslavl U17 | Russia U17 | 3 | 7 | 4 | 11 | 2 | – | |||||
| 2022-23 | Loko Yaroslavl | MHL | 26 | 15 | 11 | 26 | 22 | +11 | 7 | 4 | 5 | 9 | 9 |
| 2022-23 | Loko-76 Yaroslavl | MHL | 6 | 3 | 3 | 6 | 4 | +1 | |||||
| 2022-23 | Lokomotiv Yaroslavl | KHL | 15 | 2 | 0 | 2 | 6 | -1 | 1 | 0 | 0 | 0 | 0 |
| 2023-24 | Lokomotiv Yaroslavl | KHL | 55 | 10 | 11 | 21 | 10 | +11 | 19 | 1 | 1 | 2 | 0 |
| 2023-24 | Loko Yaroslavl | MHL | 3 | 1 | 2 | 3 | 2 | -1 | 1 | 0 | 1 | 1 | 0 |
| 2024-25 | Lokomotiv Yaroslavl | KHL | 54 | 9 | 19 | 28 | 16 | +13 | 13 | 0 | 1 | 1 | 0 |
| 2025-26 | Utah Mammoth | NHL | 29 | 3 | 4 | 7 | 8 | +1 | |||||
| 2025-26 | Tucson Roadrunners | AHL | 41 | 19 | 20 | 39 | 38 | +1 | |||||
| 2026-27 | Utah Mammoth | NHL | 6 | 1 | 0 | 1 | 0 | +1 | |||||
| NHL totals | 2 seasons | 35 | 4 | 4 | 8 | 8 | +2 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTA | 29 | 3 | 4 | 7 | +1 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 43 | 7.0 | 12:28 | 33.3 | 0.24 |
| 2026-27 | UTA | 7 | 2 | 0 | 2 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 | 10:44 | 33.3 | 0.29 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs | W 5–4 | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 0 | 10:00 |
| Oct 10 | @ | W 4–1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10:29 |
| Oct 8 | @ | L 1–6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10:01 |
| Oct 6 | @ | W 5–3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:56 |
| Oct 4 | @ | L 2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:26 |
| Oct 3 | @ | W 4–1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11:11 |
| Oct 1 | vs | W 6–0 | 1 | 0 | 1 | +1 | 1 | 3 | 0 | 0 | 12:08 |
| Mar 26 | vs | L 4–7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 09:08 |
| Jan 31 | vs | L 2–3 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 10:57 |
| Jan 29 | @ | L 4–5 | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 12:44 |
| Jan 27 | @ | W 4–3 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 11:42 |
| Jan 26 | @ | L 0–2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12:50 |
| Jan 24 | @ | W 5–2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 11:51 |
| Jan 21 | vs | W 5–4 (OT) | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 11:26 |
| Jan 17 | vs | W 6–3 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 13:05 |
