Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared McCann | L | 7 | 2 | 5 | 7 | +3 | 0 | 1 | 2 | 0 | 1 | 21 | 9.5 | 15:28 | 33.3 | 1.00 |
| Chandler Stephenson | C | 7 | 1 | 6 | 7 | 0 | 6 | 0 | 3 | 0 | 0 | 5 | 20.0 | 17:28 | 58.1 | 1.00 |
| Jordan Eberle | R | 7 | 3 | 3 | 6 | -1 | 6 | 1 | 4 | 0 | 0 | 17 | 17.6 | 16:27 | 0.0 | 0.86 |
| Kaapo Kakko | R | 7 | 2 | 4 | 6 | +3 | 0 | 0 | 1 | 0 | 0 | 6 | 33.3 | 14:18 | – | 0.86 |
| Vince Dunn | D | 7 | 2 | 4 | 6 | +1 | 6 | 1 | 2 | 0 | 1 | 12 | 16.7 | 22:45 | – | 0.86 |
| Freddy Gaudreau | C | 7 | 4 | 1 | 5 | +2 | 0 | 0 | 0 | 0 | 1 | 10 | 40.0 | 14:51 | 49.4 | 0.71 |
| Ben Meyers | C | 5 | 1 | 4 | 5 | +3 | 17 | 0 | 0 | 0 | 0 | 4 | 25.0 | 12:04 | 26.7 | 1.00 |
| Ryan Winterton | C | 7 | 1 | 4 | 5 | +3 | 7 | 0 | 0 | 0 | 0 | 10 | 10.0 | 13:25 | 100.0 | 0.71 |
| Brandon Montour | D | 7 | 0 | 5 | 5 | +1 | 27 | 0 | 1 | 0 | 0 | 11 | 0.0 | 24:31 | – | 0.71 |
| Mackie Samoskevich | R | 6 | 3 | 1 | 4 | +2 | 2 | 0 | 0 | 0 | 1 | 11 | 27.3 | 15:26 | – | 0.67 |
| Bobby McMann | C | 7 | 3 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 24 | 12.5 | 16:34 | 50.0 | 0.57 |
| Berkly Catton | C | 7 | 2 | 2 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 | 15:14 | 42.3 | 0.57 |
| Shane Wright | C | 7 | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 | 13:58 | 34.6 | 0.43 |
| Matty Beniers | C | 7 | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 17:08 | 47.6 | 0.43 |
| Ryker Evans | D | 7 | 0 | 3 | 3 | +3 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 21:54 | – | 0.43 |
| Josh Mahura | D | 4 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12:55 | – | 0.50 |
| Ville Ottavainen | D | 4 | 1 | 0 | 1 | +4 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 12:21 | – | 0.25 |
| Adam Larsson | D | 7 | 0 | 1 | 1 | +5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 21:46 | – | 0.14 |
| Cale Fleury | D | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14:55 | – | 0.50 |
| Jacob Melanson | R | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:31 | – | 0.00 |
| Curtis Douglas | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6:52 | – | 0.00 |
| Ryan Lindgren | D | 4 | 0 | 0 | 0 | +3 | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12:45 | – | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Daccord | 4 | 4 | 3 | 1 | 0 | 10 | 2.73 | .913 | 115 | 105 | 0 | 219:23 |
| Philipp Grubauer | 4 | 3 | 2 | 1 | 0 | 8 | 2.35 | .918 | 98 | 90 | 0 | 204:01 |