NK

NikkeKokko
- Born
- Mar 14, 2004 (22)
- Birthplace
- 🇫🇮 Oulu
- Nation
- Finland
- Height
- 191 cm / 6'3"
- Weight
- 83 kg / 184 lb
- Catches
- Left
3
GP
1
W
3.04
GAA
.890
SV%
2025-26 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2018-19 | Kärpät U16 | U16 SM-sarja | 16 | – | – | – | 3.00 | .908 | – | 7 | 2.71 | .912 | ||
| 2019-20 | Kärpät U20 | U20 SM-liiga | 1 | – | – | – | – | .923 | – | |||||
| 2019-20 | Kärpät U18 | U18 SM-sarja | 25 | – | – | – | – | .932 | – | |||||
| 2019-20 | Kärpät U16 | U16 SM-sarja | 1 | – | – | – | 1.00 | .978 | – | |||||
| 2020-21 | Kärpät U18 | U18 SM-sarja | 22 | – | – | – | – | .925 | – | |||||
| 2021-22 | Kärpät | Liiga | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | |||||
| 2021-22 | Finland U18 | WJC-18 | 1 | 1 | 0 | 0 | 2.00 | .895 | – | |||||
| 2021-22 | Kärpät U20 | U20 SM-sarja | 29 | 17 | 10 | – | 2.06 | .914 | 6 | 6 | 2 | 4 | 3.01 | .888 |
| 2022-23 | Kärpät | Liiga | 1 | 0 | 0 | 0 | – | – | 0 | |||||
| 2022-23 | SaiPa | Liiga | 8 | 2 | 2 | 1 | 2.98 | .903 | 0 | |||||
| 2022-23 | Hermes | Mestis | 14 | 4 | 6 | 4 | 2.95 | .901 | 1 | 3 | 1 | 2 | 2.31 | .917 |
| 2023-24 | Kärpät | Liiga | 10 | 2 | 5 | 1 | 2.36 | .906 | 1 | 1 | 1 | 0 | 2.00 | .923 |
| 2023-24 | Pelicans | Liiga | 13 | 9 | 0 | 3 | 1.49 | .926 | 4 | 17 | 9 | 8 | 1.81 | .925 |
| 2023-24 | Finland U20 | WJC-20 | 5 | 1 | 4 | 0 | 3.86 | .870 | 0 | |||||
| 2024-25 | Seattle Kraken | NHL | 1 | – | – | 0 | 4.01 | .667 | 0 | |||||
| 2024-25 | Coachella Valley Firebirds | AHL | 33 | 20 | 10 | 2 | 2.26 | .913 | 0 | 6 | 3 | 3 | 1.95 | .921 |
| 2025-26 | Seattle Kraken | NHL | 3 | 1 | 2 | 0 | 3.04 | .890 | 0 | |||||
| 2026-27 | Coachella Valley Firebirds | AHL | 2 | 1 | 0 | 1 | 4.48 | .855 | 0 | |||||
| NHL totals | 2 seasons | 4 | 1 | 2 | 0 | 3.18 | .875 | 0 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | SEA | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 4.01 | .667 | 0 | 29:57 |
| 2025-26 | SEA | 3 | 3 | 1 | 2 | 0 | 82 | 73 | 9 | 3.04 | .890 | 0 | 177:41 |
