Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Horvat | C | 6 | 4 | 3 | 7 | +1 | 2 | 3 | 4 | 0 | 0 | 20 | 20.0 | 19:27 | 56.8 | 1.17 |
| Matthew Schaefer | D | 6 | 0 | 6 | 6 | +2 | 2 | 0 | 2 | 0 | 0 | 23 | 0.0 | 25:25 | – | 1.00 |
| Brayden Schenn | C | 6 | 2 | 3 | 5 | 0 | 11 | 1 | 2 | 0 | 0 | 13 | 15.4 | 15:49 | 58.6 | 0.83 |
| Matias Maccelli | L | 6 | 1 | 4 | 5 | +2 | 2 | 0 | 2 | 0 | 0 | 11 | 9.1 | 15:16 | – | 0.83 |
| Logan Stanley | D | 6 | 0 | 4 | 4 | +5 | 21 | 0 | 0 | 0 | 0 | 4 | 0.0 | 19:38 | – | 0.67 |
| Jean-Gabriel Pageau | C | 6 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 14:45 | 56.1 | 0.50 |
| Kyle Palmieri | C | 6 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 11 | 18.2 | 15:53 | – | 0.33 |
| Emil Heineman | L | 6 | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 1 | 1 | 8 | 25.0 | 14:55 | 0.0 | 0.33 |
| Calum Ritchie | C | 6 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 14:23 | 41.5 | 0.33 |
| Tony DeAngelo | D | 6 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 9 | 11.1 | 16:44 | – | 0.33 |
| Ondrej Palat | L | 6 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 12:43 | 33.3 | 0.33 |
| Victor Eklund | R | 6 | 1 | 1 | 2 | +1 | 8 | 0 | 0 | 0 | 0 | 8 | 12.5 | 13:26 | 0.0 | 0.33 |
| Simon Holmstrom | R | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 15:44 | – | 0.33 |
| Casey Cizikas | C | 6 | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 1 | 0 | 6 | 16.7 | 12:21 | 52.0 | 0.33 |
| Adam Pelech | D | 6 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7 | 0.0 | 20:31 | – | 0.33 |
| Anthony Duclair | L | 6 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 14.3 | 12:32 | 0.0 | 0.17 |
| Matthew Kessel | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:51 | – | 1.00 |
| Ryan Pulock | D | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18:23 | – | 0.00 |
| Alexander Romanov | D | 3 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16:34 | – | 0.00 |
| Scott Mayfield | D | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:39 | – | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin | 5 | 5 | 3 | 2 | 0 | 9 | 1.81 | .934 | 137 | 128 | 1 | 297:45 |
| Semyon Varlamov | 1 | 1 | 0 | 1 | 0 | 3 | 3.03 | .864 | 22 | 19 | 0 | 59:26 |