Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Rantanen | R | 7 | 2 | 5 | 7 | +4 | 8 | 0 | 1 | 0 | 0 | 14 | 14.3 | 20:60 | 58.3 | 1.00 |
| Miro Heiskanen | D | 7 | 3 | 3 | 6 | +5 | 6 | 0 | 1 | 0 | 1 | 12 | 25.0 | 25:19 | – | 0.86 |
| Jason Robertson | L | 7 | 2 | 3 | 5 | +1 | 2 | 0 | 1 | 0 | 1 | 19 | 10.5 | 19:37 | – | 0.71 |
| Roope Hintz | C | 7 | 2 | 2 | 4 | +3 | 5 | 1 | 1 | 0 | 0 | 13 | 15.4 | 16:58 | 53.4 | 0.57 |
| Wyatt Johnston | C | 5 | 0 | 4 | 4 | +2 | 0 | 0 | 1 | 0 | 0 | 11 | 0.0 | 19:58 | 52.2 | 0.80 |
| Tyler Seguin | C | 7 | 2 | 1 | 3 | -3 | 6 | 1 | 1 | 0 | 0 | 21 | 9.5 | 15:01 | 52.2 | 0.43 |
| Jamie Benn | L | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10.0 | 12:31 | 80.0 | 0.29 |
| Sam Steel | C | 7 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 16:29 | 55.2 | 0.29 |
| Thomas Harley | D | 7 | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 13 | 0.0 | 23:48 | – | 0.29 |
| Arttu Hyry | R | 7 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 8 | 12.5 | 14:07 | 65.2 | 0.14 |
| Joel Kiviranta | L | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 11:30 | 100.0 | 0.33 |
| Nils Lundkvist | D | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 17:19 | – | 0.14 |
| Oskar Bäck | C | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11:20 | 57.1 | 0.14 |
| Radek Faksa | C | 7 | 0 | 1 | 1 | +1 | 7 | 0 | 0 | 0 | 0 | 6 | 0.0 | 11:11 | 44.9 | 0.14 |
| Esa Lindell | D | 7 | 0 | 0 | 0 | +4 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20:56 | – | 0.00 |
| Lian Bichsel | D | 7 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15:47 | – | 0.00 |
| Tyler Myers | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14:30 | – | 0.00 |
| Colin Blackwell | C | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 9:56 | 42.9 | 0.00 |
| Justin Hryckowian | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 15:21 | 66.7 | 0.00 |
| Kyle Capobianco | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2:59 | – | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 5 | 5 | 2 | 2 | 1 | 6 | 1.20 | .944 | 107 | 101 | 2 | 300:17 |
| Casey DeSmith | 2 | 2 | 1 | 1 | 0 | 4 | 1.94 | .925 | 53 | 49 | 0 | 123:24 |