AH

ArttuHyry
- Born
- Apr 6, 2001 (25)
- Birthplace
- 🇫🇮 Oulu
- Nation
- Finland
- Height
- 191 cm / 6'3"
- Weight
- 96 kg / 211 lb
- Shoots
- Right
- Draft
- Undrafted
5
GP
0
G
0
A
0
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2016-17 | KKP U16 | U16 Mestis | 13 | 10 | 6 | 16 | 2 | – | 2 | 1 | 0 | 1 | 0 |
| 2017-18 | Kiekko-Laser U18 | U18 SM-sarja | 42 | 14 | 7 | 21 | 16 | – | |||||
| 2018-19 | Kärpät U18 | U18 SM-sarja | 49 | 14 | 10 | 24 | 8 | – | 7 | 6 | 1 | 7 | 0 |
| 2019-20 | Kärpät U20 | U20 SM-liiga | 48 | 12 | 6 | 18 | 4 | +10 | 1 | 0 | 0 | 0 | 2 |
| 2019-20 | Kärpät U20 | JCWC | 5 | 2 | 0 | 2 | 2 | +2 | |||||
| 2020-21 | Kärpät U20 | U20 SM-sarja | 36 | 10 | 10 | 20 | 2 | +13 | 5 | 1 | 0 | 1 | 0 |
| 2020-21 | Kärpät | Liiga | 3 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 |
| 2021-22 | Kärpät | Liiga | 43 | 4 | 5 | 9 | 4 | -4 | 7 | 2 | 0 | 2 | 0 |
| 2021-22 | Hermes | Mestis | 2 | 0 | 0 | 0 | 0 | -2 | |||||
| 2021-22 | Hermes | Suomen Cup | 4 | 1 | 0 | 1 | 0 | – | |||||
| 2022-23 | Kärpät | Liiga | 46 | 9 | 4 | 13 | 8 | -1 | 3 | 0 | 0 | 0 | 0 |
| 2023-24 | Kärpät | Liiga | 55 | 14 | 17 | 31 | 6 | +19 | 12 | 3 | 0 | 3 | 0 |
| 2023-24 | Finland | EHT | 9 | 3 | 4 | 7 | 0 | +4 | |||||
| 2023-24 | Finland | WC | 8 | 2 | 1 | 3 | 2 | +1 | |||||
| 2024-25 | Dallas Stars | NHL | 5 | 0 | 1 | 1 | 0 | 0 | |||||
| 2024-25 | Texas Stars | AHL | 67 | 24 | 25 | 49 | 12 | +15 | 14 | 1 | 5 | 6 | 6 |
| 2025-26 | Dallas Stars | NHL | 20 | 3 | 2 | 5 | 2 | +1 | 4 | 0 | 0 | 0 | 0 |
| 2025-26 | Texas Stars | AHL | 27 | 9 | 10 | 19 | 13 | -1 | |||||
| 2026-27 | Dallas Stars | NHL | 5 | 0 | 0 | 0 | 7 | -1 | |||||
| NHL totals | 3 seasons | 30 | 3 | 3 | 6 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | DAL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 9:05 | 68.8 | 0.20 |
| 2025-26 | DAL | 20 | 3 | 2 | 5 | +1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | 12.5 | 11:47 | 57.9 | 0.25 |
| 2026-27 | DAL | 7 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12.5 | 14:07 | 65.2 | 0.14 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | @ | W 3–2 (SO) | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 0 | 14:40 |
| Oct 13 | vs | L 2–3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:31 |
| Oct 10 | @ | L 1–2 (SO) | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 13:01 |
| Oct 8 | @ | W 4–0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15:02 |
| Oct 5 | vs | W 5–0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16:56 |
| Oct 3 | @ | L 1–2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 12:29 |
| Oct 2 | vs | L 0–4 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 5 | 13:07 |
| Apr 28 | vs | L 2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:34 |
| Apr 25 | @ | L 2–3 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 15:34 |
| Apr 22 | @ | W 4–3 (OT) | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 0 | 20:35 |
| Apr 20 | vs | W 4–2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:15 |
| Apr 13 | @ | W 6–5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 12:44 |
| Apr 11 | vs | W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:43 |
| Apr 9 | vs | W 5–4 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 15:10 |
| Apr 7 | vs | W 4–3 (OT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15:30 |
