Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | C | 7 | 5 | 7 | 12 | +2 | 12 | 1 | 1 | 0 | 1 | 29 | 17.2 | 20:36 | 46.2 | 1.71 |
| Martin Necas | C | 7 | 4 | 3 | 7 | +2 | 0 | 1 | 1 | 0 | 2 | 17 | 23.5 | 20:54 | 100.0 | 1.00 |
| Cale Makar | D | 6 | 3 | 4 | 7 | +3 | 2 | 0 | 1 | 0 | 0 | 15 | 20.0 | 21:44 | – | 1.17 |
| Artturi Lehkonen | L | 7 | 4 | 2 | 6 | +7 | 0 | 2 | 2 | 0 | 0 | 9 | 44.4 | 19:22 | 0.0 | 0.86 |
| Jaden Schwartz | L | 7 | 3 | 3 | 6 | +1 | 4 | 0 | 1 | 0 | 0 | 13 | 23.1 | 13:06 | 100.0 | 0.86 |
| Brock Nelson | C | 7 | 3 | 3 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 14 | 21.4 | 18:20 | 46.6 | 0.86 |
| Devon Toews | D | 7 | 2 | 4 | 6 | +6 | 4 | 0 | 3 | 0 | 0 | 9 | 22.2 | 20:56 | – | 0.86 |
| Parker Kelly | C | 7 | 1 | 4 | 5 | +1 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 | 12:31 | 40.0 | 0.71 |
| Nazem Kadri | C | 7 | 0 | 5 | 5 | +3 | 0 | 0 | 2 | 0 | 0 | 20 | 0.0 | 19:57 | 46.5 | 0.71 |
| Gabriel Landeskog | L | 7 | 2 | 2 | 4 | -2 | 0 | 0 | 1 | 0 | 0 | 10 | 20.0 | 16:00 | 58.8 | 0.57 |
| Nicolas Roy | C | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 20.0 | 11:41 | 65.9 | 0.67 |
| Josh Manson | D | 7 | 1 | 3 | 4 | +6 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 16:34 | – | 0.57 |
| Brett Kulak | D | 7 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 18:22 | – | 0.57 |
| Fedor Svechkov | C | 7 | 1 | 2 | 3 | +5 | 21 | 0 | 0 | 0 | 0 | 8 | 12.5 | 13:25 | 41.3 | 0.43 |
| Brent Burns | D | 7 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 10 | 0.0 | 16:35 | – | 0.43 |
| T.J. Hughes | R | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 0.0 | 14:46 | 53.8 | 0.14 |
| Sam Malinski | D | 6 | 0 | 1 | 1 | +5 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 17:04 | – | 0.17 |
| Zachary L'Heureux | L | 3 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 6 | 0.0 | 9:05 | – | 0.33 |
| Noah Juulsen | D | 5 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 11:56 | – | 0.20 |
| Gavin Brindley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6:46 | – | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 5 | 5 | 3 | 2 | 0 | 15 | 3.04 | .879 | 124 | 109 | 0 | 296:09 |
| Scott Wedgewood | 2 | 2 | 1 | 0 | 1 | 5 | 2.40 | .902 | 51 | 46 | 0 | 125:00 |