Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | C | 8 | 6 | 7 | 13 | +6 | 10 | 3 | 4 | 1 | 0 | 27 | 22.2 | 19:39 | 55.6 | 1.63 |
| Andrei Svechnikov | R | 8 | 6 | 5 | 11 | +5 | 6 | 3 | 5 | 0 | 2 | 27 | 22.2 | 17:31 | 0.0 | 1.38 |
| Jackson Blake | R | 8 | 1 | 7 | 8 | +3 | 4 | 0 | 4 | 0 | 1 | 21 | 4.8 | 18:13 | 0.0 | 1.00 |
| Mark Jankowski | L | 8 | 5 | 1 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 11 | 45.5 | 13:51 | 47.2 | 0.75 |
| William Carrier | L | 8 | 0 | 6 | 6 | +1 | 8 | 0 | 0 | 0 | 0 | 13 | 0.0 | 11:58 | 0.0 | 0.75 |
| Sean Walker | D | 8 | 0 | 6 | 6 | -1 | 6 | 0 | 1 | 0 | 0 | 10 | 0.0 | 21:22 | – | 0.75 |
| Logan Stankoven | C | 8 | 4 | 1 | 5 | +6 | 2 | 1 | 1 | 1 | 0 | 19 | 21.1 | 17:27 | 41.7 | 0.63 |
| Taylor Hall | L | 8 | 3 | 2 | 5 | +2 | 8 | 0 | 1 | 0 | 1 | 17 | 17.6 | 13:01 | 50.0 | 0.63 |
| Shayne Gostisbehere | D | 8 | 2 | 3 | 5 | +5 | 2 | 1 | 4 | 0 | 2 | 15 | 13.3 | 18:32 | – | 0.63 |
| Eric Robinson | L | 8 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 | 12:43 | 0.0 | 0.50 |
| Nikolaj Ehlers | L | 8 | 0 | 4 | 4 | -3 | 0 | 0 | 3 | 0 | 0 | 15 | 0.0 | 16:12 | – | 0.50 |
| K'Andre Miller | D | 8 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 12 | 8.3 | 22:30 | – | 0.38 |
| Jordan Martinook | L | 8 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 13 | 7.7 | 14:21 | 85.7 | 0.38 |
| Mike Reilly | D | 6 | 0 | 2 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 12:37 | – | 0.33 |
| Jaccob Slavin | D | 8 | 0 | 2 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 20:53 | – | 0.25 |
| Jesperi Kotkaniemi | C | 6 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11:18 | 40.0 | 0.33 |
| Jalen Chatfield | D | 8 | 0 | 2 | 2 | +3 | 6 | 0 | 0 | 0 | 0 | 11 | 0.0 | 20:12 | – | 0.25 |
| Jordan Staal | C | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 15:34 | 55.6 | 0.00 |
| Nicolas Deslauriers | L | 4 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8:07 | 0.0 | 0.00 |
| Charles Alexis Legault | D | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11:54 | – | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyotr Kochetkov | 4 | 4 | 4 | 0 | 0 | 7 | 1.73 | .911 | 79 | 72 | 0 | 242:51 |
| Brandon Bussi | 4 | 4 | 2 | 1 | 1 | 12 | 2.95 | .871 | 93 | 81 | 0 | 244:12 |