Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Pastrnak | R | 7 | 2 | 6 | 8 | +1 | 2 | 2 | 3 | 0 | 1 | 27 | 7.4 | 19:26 | 66.7 | 1.14 |
| Fraser Minten | C | 7 | 4 | 3 | 7 | +6 | 14 | 0 | 0 | 0 | 1 | 19 | 21.1 | 15:50 | 40.8 | 1.00 |
| Morgan Geekie | C | 7 | 1 | 5 | 6 | +1 | 0 | 1 | 3 | 0 | 0 | 7 | 14.3 | 17:26 | 33.3 | 0.86 |
| JJ Peterka | R | 7 | 2 | 3 | 5 | +4 | 2 | 0 | 0 | 0 | 1 | 11 | 18.2 | 16:34 | – | 0.71 |
| Mason Lohrei | D | 7 | 2 | 3 | 5 | +4 | 0 | 0 | 0 | 0 | 1 | 6 | 33.3 | 18:34 | – | 0.71 |
| Mark Kastelic | C | 7 | 1 | 4 | 5 | +3 | 7 | 0 | 0 | 0 | 0 | 7 | 14.3 | 11:40 | 55.6 | 0.71 |
| James Hagens | C | 7 | 2 | 2 | 4 | +2 | 2 | 0 | 0 | 0 | 0 | 11 | 18.2 | 13:18 | 50.0 | 0.57 |
| Hampus Lindholm | D | 7 | 1 | 3 | 4 | +5 | 0 | 0 | 1 | 0 | 0 | 8 | 12.5 | 20:08 | – | 0.57 |
| Elias Lindholm | C | 7 | 1 | 3 | 4 | +2 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 15:58 | 58.4 | 0.57 |
| Pavel Zacha | C | 7 | 2 | 1 | 3 | +3 | 4 | 0 | 1 | 0 | 1 | 11 | 18.2 | 18:14 | 48.4 | 0.43 |
| Casey Mittelstadt | C | 7 | 2 | 1 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | 11 | 18.2 | 13:54 | 55.6 | 0.43 |
| Matthew Poitras | C | 4 | 2 | 1 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | 6 | 33.3 | 11:07 | 46.7 | 0.75 |
| William Borgen | D | 7 | 1 | 2 | 3 | +10 | 8 | 0 | 0 | 0 | 0 | 3 | 33.3 | 19:07 | – | 0.43 |
| Marat Khusnutdinov | C | 7 | 1 | 2 | 3 | +6 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 13:49 | 45.5 | 0.43 |
| Nikita Zadorov | D | 7 | 0 | 3 | 3 | +2 | 23 | 0 | 0 | 0 | 0 | 10 | 0.0 | 20:10 | – | 0.43 |
| Tanner Jeannot | L | 7 | 1 | 0 | 1 | +3 | 14 | 0 | 0 | 0 | 0 | 2 | 50.0 | 11:42 | 40.0 | 0.14 |
| Charlie McAvoy | D | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 24:41 | – | 1.00 |
| Connor Clifton | D | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 20:38 | – | 0.17 |
| Frederic Brunet | D | 4 | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 17:49 | – | 0.25 |
| Jonathan Aspirot | D | 3 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16:38 | – | 0.00 |
| Sean Kuraly | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 12:13 | 60.0 | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Swayman | 6 | 6 | 5 | 1 | 0 | 12 | 1.99 | .930 | 171 | 159 | 1 | 361:55 |
| Michael DiPietro | 1 | 1 | 0 | 1 | 0 | 3 | 3.11 | .897 | 29 | 26 | 0 | 57:53 |