Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Nylander | R | 7 | 5 | 7 | 12 | -1 | 0 | 2 | 3 | 0 | 0 | 22 | 22.7 | 20:24 | 30.0 | 1.71 |
| Auston Matthews | C | 7 | 5 | 7 | 12 | +3 | 0 | 2 | 4 | 0 | 1 | 25 | 20.0 | 21:55 | 56.9 | 1.71 |
| Kirill Marchenko | R | 7 | 1 | 5 | 6 | -1 | 8 | 1 | 3 | 0 | 0 | 17 | 5.9 | 19:03 | – | 0.86 |
| Easton Cowan | R | 7 | 3 | 2 | 5 | -2 | 4 | 1 | 1 | 0 | 2 | 15 | 20.0 | 14:56 | 33.3 | 0.71 |
| Jack Roslovic | C | 7 | 3 | 2 | 5 | -1 | 4 | 0 | 1 | 0 | 0 | 20 | 15.0 | 16:36 | 44.4 | 0.71 |
| Gavin McKenna | L | 7 | 2 | 3 | 5 | -2 | 4 | 0 | 1 | 0 | 0 | 12 | 16.7 | 14:60 | – | 0.71 |
| John Tavares | C | 6 | 2 | 3 | 5 | -5 | 4 | 1 | 3 | 0 | 0 | 17 | 11.8 | 17:19 | 57.8 | 0.83 |
| Nick Paul | L | 7 | 1 | 3 | 4 | -3 | 4 | 0 | 0 | 0 | 0 | 7 | 14.3 | 15:44 | 39.7 | 0.57 |
| Morgan Rielly | D | 7 | 0 | 4 | 4 | -3 | 2 | 0 | 1 | 0 | 0 | 7 | 0.0 | 19:28 | – | 0.57 |
| Darren Raddysh | D | 7 | 0 | 3 | 3 | -5 | 4 | 0 | 1 | 0 | 0 | 15 | 0.0 | 23:22 | – | 0.43 |
| Nick Blankenburg | D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 13:46 | – | 0.50 |
| Colton Sissons | C | 7 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 14:34 | 57.7 | 0.14 |
| Chris Tanev | D | 6 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16:51 | – | 0.17 |
| Oliver Ekman-Larsson | D | 7 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16:31 | – | 0.00 |
| Teddy Blueger | C | 7 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11:20 | 47.1 | 0.00 |
| Troy Stecher | D | 7 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 17:31 | – | 0.00 |
| Bo Groulx | C | 5 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7:59 | 60.0 | 0.00 |
| Zack MacEwen | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 5:25 | – | 0.00 |
| Jake McCabe | D | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 19:19 | – | 0.00 |
| Brandon Duhaime | L | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 11:03 | 40.0 | 0.00 |
| Marshall Rifai | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 9:04 | – | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 4 | 4 | 1 | 2 | 1 | 12 | 2.97 | .907 | 129 | 117 | 0 | 242:30 |
| Anthony Stolarz | 3 | 3 | 2 | 1 | 0 | 10 | 3.32 | .875 | 80 | 70 | 0 | 180:34 |