AA

Free agentGoalie#70
ArturAkhtyamov
- Born
- Oct 31, 2001 (24)
- Birthplace
- 🇷🇺 Kazan
- Nation
- Russia
- Height
- 188 cm / 6'2"
- Weight
- 80 kg / 176 lb
- Catches
- Left
3
GP
0
W
5.24
GAA
.877
SV%
2025-26 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2018-19 | Irbis Kazan | MHL | 54 | 22 | 23 | 3 | 2.30 | .921 | 5 | |||||
| 2019-20 | Irbis Kazan | MHL | 46 | 26 | 13 | 6 | 1.80 | .931 | 7 | 1 | 0 | 1 | 0.00 | |
| 2020-21 | Ak Bars Kazan | KHL | 3 | 0 | 1 | 1 | 2.90 | .904 | 0 | |||||
| 2020-21 | Russia U20 | WJC-20 | 1 | 1 | 0 | – | 1.00 | .944 | 0 | |||||
| 2020-21 | Bars Kazan | VHL | 14 | 5 | 4 | 4 | 1.90 | .927 | 1 | 3 | 0 | 2 | 3.01 | .891 |
| 2020-21 | Irbis Kazan | MHL | 9 | 5 | 4 | 0 | 1.66 | .935 | 3 | 12 | 6 | 6 | 2.47 | .915 |
| 2021-22 | Ak Bars Kazan | KHL | 1 | 0 | 1 | 0 | 4.14 | .810 | 0 | |||||
| 2021-22 | Bars Kazan | VHL | 38 | 9 | 17 | 9 | 2.69 | .912 | 1 | 4 | 0 | 4 | 3.12 | .901 |
| 2021-22 | Irbis Kazan | MHL | 3 | 3 | 0 | 0 | 1.67 | .943 | 0 | 2 | 0 | 2 | 4.21 | .869 |
| 2022-23 | Neftyanik Almetievsk | VHL | 39 | 20 | 12 | 6 | 1.74 | .943 | 6 | 6 | 2 | 4 | 1.53 | .952 |
| 2023-24 | Ak Bars Kazan | KHL | 17 | 6 | 7 | 0 | 2.51 | .921 | 1 | |||||
| 2023-24 | Neftyanik Almetievsk | VHL | 19 | 10 | 5 | 4 | 2.00 | .927 | 3 | 21 | 16 | 5 | 2.15 | .932 |
| 2024-25 | Toronto Marlies | AHL | 26 | 11 | 8 | 4 | 2.81 | .901 | 3 | |||||
| 2025-26 | Toronto Maple Leafs | NHL | 3 | 0 | 2 | 0 | 5.24 | .877 | 0 | |||||
| 2026-27 | Toronto Marlies | AHL | 2 | 2 | 0 | 0 | 3.36 | .881 | 0 | |||||
| NHL totals | 1 seasons | 3 | 0 | 2 | 0 | 5.24 | .877 | 0 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOR | 3 | 2 | 0 | 2 | 0 | 81 | 71 | 11 | 5.24 | .877 | 0 | 126:00 |
