NC

NickCousins
- Born
- Jul 20, 1993 (33)
- Birthplace
- 🇨🇦 Belleville, ON
- Nation
- Canada
- Height
- 180 cm / 5'11"
- Weight
- 87 kg / 191 lb
- Shoots
- Left
6
GP
1
G
1
A
2
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2008-09 | Quinte | Minor-ON | 71 | 72 | 67 | 139 | – | – | |||||
| 2008-09 | Trenton | OJHL | 5 | 0 | 1 | 1 | 2 | – | |||||
| 2009-10 | Sault Ste. Marie | OHL | 67 | 11 | 21 | 32 | 34 | -7 | 5 | 0 | 1 | 1 | 2 |
| 2010-11 | Sault Ste. Marie | OHL | 68 | 29 | 39 | 68 | 56 | -14 | |||||
| 2010-11 | Canada | WJ18-A | 7 | 4 | 4 | 8 | 10 | +3 | |||||
| 2011-12 | Sault Ste. Marie | OHL | 65 | 35 | 53 | 88 | 88 | +1 | |||||
| 2011-12 | Adirondack Phantoms | AHL | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 2012-13 | Sault Ste. Marie | OHL | 64 | 27 | 76 | 103 | 83 | +19 | 6 | 3 | 3 | 6 | 12 |
| 2012-13 | Adirondack Phantoms | AHL | 7 | 0 | 1 | 1 | 2 | -1 | |||||
| 2013-14 | Adirondack Phantoms | AHL | 74 | 11 | 18 | 29 | 47 | -9 | |||||
| 2014-15 | Philadelphia Flyers | NHL | 11 | 0 | 0 | 0 | 2 | +1 | |||||
| 2014-15 | Lehigh Valley | AHL | 64 | 22 | 34 | 56 | 73 | +2 | |||||
| 2015-16 | Philadelphia Flyers | NHL | 36 | 6 | 5 | 11 | 4 | +5 | 6 | 0 | 0 | 0 | 2 |
| 2015-16 | Lehigh Valley | AHL | 38 | 12 | 26 | 38 | 45 | +13 | |||||
| 2016-17 | Philadelphia Flyers | NHL | 60 | 6 | 10 | 16 | 31 | -6 | |||||
| 2017-18 | Arizona Coyotes | NHL | 71 | 12 | 7 | 19 | 31 | -7 | |||||
| 2018-19 | Arizona Coyotes | NHL | 81 | 7 | 20 | 27 | 35 | -8 | |||||
| 2019-20 | Montréal Canadiens | NHL | 58 | 9 | 13 | 22 | 33 | +1 | |||||
| 2019-20 | Vegas Golden Knights | NHL | 7 | 1 | 2 | 3 | 2 | -1 | 17 | 0 | 5 | 5 | 22 |
| 2020-21 | Nashville Predators | NHL | 52 | 5 | 13 | 18 | 41 | +4 | 4 | 2 | 0 | 2 | 2 |
| 2021-22 | Nashville Predators | NHL | 68 | 9 | 13 | 22 | 31 | -8 | 3 | 0 | 0 | 0 | 0 |
| 2022-23 | Florida Panthers | NHL | 79 | 9 | 18 | 27 | 38 | -1 | 21 | 2 | 5 | 7 | 16 |
| 2023-24 | Florida Panthers | NHL | 69 | 7 | 8 | 15 | 64 | +1 | 12 | 0 | 1 | 1 | 20 |
| 2024-25 | Ottawa Senators | NHL | 50 | 6 | 9 | 15 | 41 | -1 | 5 | 0 | 0 | 0 | 0 |
| 2025-26 | Ottawa Senators | NHL | 81 | 9 | 14 | 23 | 92 | +8 | 4 | 0 | 1 | 1 | 2 |
| 2026-27 | Ottawa Senators | NHL | 6 | 1 | 1 | 2 | 12 | -2 | |||||
| NHL totals | 14 seasons | 729 | 87 | 133 | 220 | 457 | -14 | 72 | 4 | 12 | 16 | 64 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | PHI | 60 | 6 | 10 | 16 | -6 | 31 | 5 | 1 | 2 | 0 | 0 | 0 | 99 | 6.1 | 12:00 | 41.0 | 0.27 |
| 2017-18 | ARI | 71 | 12 | 7 | 19 | -7 | 31 | 11 | 1 | 1 | 0 | 1 | 1 | 119 | 10.1 | 12:52 | 37.5 | 0.27 |
| 2018-19 | ARI | 81 | 7 | 20 | 27 | -8 | 35 | 6 | 1 | 3 | 0 | 2 | 0 | 144 | 4.9 | 13:33 | 46.7 | 0.33 |
| 2019-20 | MTL,VGK | 65 | 10 | 15 | 25 | 0 | 35 | 7 | 3 | 5 | 0 | 0 | 0 | 115 | 8.7 | 13:31 | 47.9 | 0.38 |
| 2020-21 | NSH | 52 | 5 | 13 | 18 | +4 | 41 | 5 | 0 | 4 | 0 | 1 | 0 | 60 | 8.3 | 13:22 | 52.8 | 0.35 |
| 2021-22 | NSH | 68 | 9 | 13 | 22 | -8 | 31 | 6 | 3 | 4 | 0 | 1 | 0 | 103 | 8.7 | 12:28 | 46.9 | 0.32 |
| 2022-23 | FLA | 79 | 9 | 18 | 27 | -1 | 38 | 9 | 0 | 0 | 0 | 2 | 0 | 102 | 8.8 | 11:02 | 49.3 | 0.34 |
| 2023-24 | FLA | 69 | 7 | 8 | 15 | +1 | 64 | 7 | 0 | 0 | 0 | 3 | 0 | 111 | 6.3 | 12:11 | 53.1 | 0.22 |
| 2024-25 | OTT | 50 | 6 | 9 | 15 | -1 | 41 | 6 | 0 | 0 | 0 | 0 | 0 | 68 | 8.8 | 11:54 | 14.3 | 0.30 |
| 2025-26 | OTT | 81 | 9 | 14 | 23 | +8 | 92 | 9 | 0 | 0 | 0 | 1 | 0 | 79 | 11.4 | 11:25 | 46.4 | 0.28 |
| 2026-27 | OTT | 7 | 1 | 1 | 2 | -2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 9:17 | 0.0 | 0.29 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs | L 2–7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:23 |
| Oct 12 | @ | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:00 |
| Oct 10 | vs | W 3–2 (SO) | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 09:58 |
| Oct 8 | vs | W 2–1 | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 11:13 |
| Oct 6 | @ | L 3–5 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 2 | 06:02 |
| Oct 5 | @ | W 4–1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 10 | 10:58 |
| Oct 3 | @ | W 3–2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 07:21 |
| Apr 25 | vs | L 2–4 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 07:18 |
| Apr 23 | vs | L 1–2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 07:32 |
| Apr 20 | @ | L 2–3 (OT) | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15:04 |
| Apr 18 | @ | L 0–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11:49 |
| Apr 15 | vs | W 3–1 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 13:56 |
| Apr 12 | @ | L 3–4 (OT) | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 2 | 13:50 |
| Apr 11 | @ | W 3–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:55 |
| Apr 9 | vs | W 5–1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:31 |
