FZ

FabianZetterlund
- Born
- Aug 25, 1999 (27)
- Birthplace
- 🇸🇪 Karlstad
- Nation
- Sweden
- Height
- 180 cm / 5'11"
- Weight
- 94 kg / 208 lb
- Shoots
- Right
6
GP
0
G
2
A
2
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2013-14 | Färjestad BK J18 | J18 Allsvenskan | 3 | 2 | 0 | 2 | 2 | +1 | |||||
| 2013-14 | Färjestad BK U16 | U16 Elit | 25 | 14 | 8 | 22 | 24 | 0 | |||||
| 2014-15 | Färjestad BK J18 | J18 Allsvenskan | 16 | 8 | 14 | 22 | 10 | +7 | 1 | 0 | 0 | 0 | 0 |
| 2014-15 | Färjestad BK U16 | U16 Elit | 9 | 9 | 9 | 18 | 2 | 0 | |||||
| 2015-16 | Sweden U17 | WHC-17 | 6 | 2 | 2 | 4 | 0 | – | |||||
| 2015-16 | Färjestad BK | SHL | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 2015-16 | Färjestad BK J20 | J20 SuperElit | 18 | 0 | 9 | 9 | 16 | -1 | 4 | 1 | 0 | 1 | 0 |
| 2015-16 | Färjestad BK J18 | J18 Elit | 11 | 3 | 9 | 12 | 14 | – | |||||
| 2015-16 | Färjestad BK J18 | J18 Allsvenskan | 14 | 10 | 8 | 18 | 4 | 0 | |||||
| 2016-17 | Sweden U18 | Ivan Hlinka Memorial | 5 | 1 | 2 | 3 | 27 | -4 | |||||
| 2016-17 | Färjestad BK | SHL | 14 | 0 | 0 | 0 | 2 | -1 | |||||
| 2016-17 | Sweden U18 | WJC-18 | 7 | 3 | 2 | 5 | 0 | +1 | |||||
| 2016-17 | Färjestad BK J20 | J20 SuperElit | 40 | 16 | 20 | 36 | 18 | +11 | 2 | 0 | 1 | 1 | 0 |
| 2017-18 | Färjestad BK | SHL | 35 | 3 | 4 | 7 | 6 | -2 | 6 | 1 | 1 | 2 | 2 |
| 2017-18 | Sweden U20 | WJC-20 | 7 | 2 | 0 | 2 | 4 | -3 | |||||
| 2017-18 | Timrå IK | HockeyAllsvenskan | 8 | 2 | 3 | 5 | 0 | +2 | |||||
| 2017-18 | Färjestad BK J20 | J20 SuperElit | 5 | 5 | 1 | 6 | 4 | +4 | 1 | 0 | 1 | 1 | 0 |
| 2018-19 | Färjestad BK | SHL | 16 | 2 | 2 | 4 | 8 | -3 | |||||
| 2018-19 | Sweden U20 | WJC-20 | 5 | 0 | 0 | 0 | 6 | +1 | |||||
| 2019-20 | Binghamton Devils | AHL | 46 | 8 | 11 | 19 | 8 | +1 | |||||
| 2020-21 | AIK | HockeyAllsvenskan | 21 | 4 | 6 | 10 | 14 | -6 | |||||
| 2020-21 | Binghamton Devils | AHL | 34 | 7 | 12 | 19 | 8 | -9 | |||||
| 2021-22 | New Jersey Devils | NHL | 14 | 3 | 5 | 8 | 0 | +5 | |||||
| 2021-22 | Utica Comets | AHL | 58 | 24 | 28 | 52 | 8 | +5 | 5 | 2 | 6 | 8 | 0 |
| 2022-23 | New Jersey Devils | NHL | 45 | 6 | 14 | 20 | 6 | +4 | |||||
| 2022-23 | San Jose Sharks | NHL | 22 | 0 | 3 | 3 | 8 | -10 | |||||
| 2022-23 | Sweden | WC | 4 | 2 | 1 | 3 | 2 | +3 | |||||
| 2022-23 | Sweden | EHT | 3 | 1 | 0 | 1 | 0 | -1 | |||||
| 2023-24 | San Jose Sharks | NHL | 82 | 24 | 20 | 44 | 33 | -34 | |||||
| 2023-24 | Sweden | WC | 10 | 3 | 1 | 4 | 2 | +1 | |||||
| 2023-24 | Sweden | EHT | 3 | 1 | 0 | 1 | 0 | 0 | |||||
| 2024-25 | San Jose Sharks | NHL | 64 | 17 | 19 | 36 | 10 | +8 | |||||
| 2024-25 | Ottawa Senators | NHL | 20 | 2 | 3 | 5 | 4 | -1 | 6 | 0 | 0 | 0 | 0 |
| 2025-26 | Ottawa Senators | NHL | 82 | 17 | 16 | 33 | 16 | -1 | 4 | 0 | 0 | 0 | 2 |
| 2026-27 | Ottawa Senators | NHL | 6 | 0 | 2 | 2 | 0 | +2 | |||||
| NHL totals | 8 seasons | 335 | 69 | 82 | 151 | 77 | -27 | 10 | 0 | 0 | 0 | 2 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | NJD | 14 | 3 | 5 | 8 | +5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 8.3 | 13:21 | 66.7 | 0.57 |
| 2022-23 | NJD,SJS | 67 | 6 | 17 | 23 | -6 | 14 | 5 | 1 | 3 | 0 | 1 | 1 | 118 | 5.1 | 13:15 | 41.2 | 0.34 |
| 2023-24 | SJS | 82 | 24 | 20 | 44 | -34 | 33 | 17 | 6 | 16 | 1 | 0 | 0 | 204 | 11.8 | 18:51 | 32.9 | 0.54 |
| 2024-25 | SJS,OTT | 84 | 19 | 22 | 41 | +7 | 14 | 14 | 5 | 7 | 0 | 0 | 0 | 181 | 10.5 | 16:21 | 59.6 | 0.49 |
| 2025-26 | OTT | 82 | 17 | 16 | 33 | -1 | 16 | 12 | 5 | 8 | 0 | 3 | 0 | 132 | 12.9 | 12:55 | 37.5 | 0.40 |
| 2026-27 | OTT | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 7.1 | 12:50 | 100.0 | 0.43 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | vs | L 2–7 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 11:35 |
| Oct 12 | @ | W 4–1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11:26 |
| Oct 10 | vs | W 3–2 (SO) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 08:30 |
| Oct 8 | vs | W 2–1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13:13 |
| Oct 6 | @ | L 3–5 | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 0 | 15:00 |
| Oct 5 | @ | W 4–1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16:42 |
| Oct 3 | @ | W 3–2 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 12:06 |
| Apr 25 | vs | L 2–4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 09:37 |
| Apr 23 | vs | L 1–2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 08:28 |
| Apr 20 | @ | L 2–3 (OT) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15:27 |
| Apr 18 | @ | L 0–2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 11:26 |
| Apr 15 | vs | W 3–1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 12:51 |
| Apr 12 | @ | L 3–4 (OT) | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 16:44 |
| Apr 11 | @ | W 3–0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 09:32 |
| Apr 9 | vs | W 5–1 | 2 | 0 | 2 | +2 | 2 | 1 | 2 | 0 | 11:48 |
