IP

IlyaProtas
- Born
- Jul 18, 2006 (20)
- Birthplace
- 🇧🇾 Vitebsk
- Nation
- Belarus
- Height
- 198 cm / 6'6"
- Weight
- 104 kg / 230 lb
- Shoots
- Left
5
GP
0
G
2
A
2
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2022-23 | Team Belarus U17 | Belarus Vysshaya | 29 | 19 | 15 | 34 | 37 | +5 | 2 | 1 | 0 | 1 | 0 |
| 2022-23 | Team Belarus U18 | Belarus Vysshaya | 10 | 5 | 4 | 9 | 0 | +5 | 11 | 4 | 2 | 6 | 2 |
| 2023-24 | Des Moines Buccaneers | USHL | 61 | 14 | 37 | 51 | 14 | +6 | |||||
| 2024-25 | Windsor Spitfires | OHL | 61 | 50 | 74 | 124 | 34 | +58 | 12 | 5 | 20 | 25 | 6 |
| 2025-26 | Washington Capitals | NHL | 4 | 1 | 3 | 4 | 2 | +1 | |||||
| 2025-26 | Hershey Bears | AHL | 69 | 29 | 37 | 66 | 40 | +17 | 6 | 2 | 4 | 6 | 6 |
| 2026-27 | Washington Capitals | NHL | 5 | 0 | 2 | 2 | 0 | -2 | |||||
| NHL totals | 2 seasons | 9 | 1 | 5 | 6 | 2 | -1 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WSH | 4 | 1 | 3 | 4 | +1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 14.3 | 15:54 | 45.2 | 1.00 |
| 2026-27 | WSH | 7 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 | 11:46 | 46.2 | 0.57 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs | W 5–4 | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 0 | 12:22 |
| Oct 13 | @ | L 2–4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 11:17 |
| Oct 11 | vs | L 3–5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12:51 |
| Oct 9 | vs | W 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:57 |
| Oct 7 | vs | W 5–3 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 11:44 |
| Oct 3 | @ | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:55 |
| Oct 2 | @ | W 5–2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 11:32 |
| Apr 14 | @ | W 2–1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16:06 |
| Apr 12 | vs | W 3–0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15:45 |
| Apr 11 | @ | W 6–3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 16:06 |
| Apr 8 | @ | W 4–0 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 2 | 15:37 |
