Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | C | 8 | 2 | 7 | 9 | +1 | 0 | 2 | 4 | 0 | 0 | 14 | 14.3 | 19:29 | 44.9 | 1.13 |
| Paul Cotter | L | 8 | 4 | 2 | 6 | +3 | 0 | 1 | 1 | 1 | 1 | 8 | 50.0 | 15:18 | 50.0 | 0.75 |
| Filip Hronek | D | 8 | 0 | 6 | 6 | -2 | 0 | 0 | 3 | 0 | 0 | 10 | 0.0 | 24:52 | – | 0.75 |
| Jake DeBrusk | L | 6 | 3 | 2 | 5 | -1 | 2 | 0 | 1 | 0 | 0 | 18 | 16.7 | 16:08 | 50.0 | 0.83 |
| Brock Boeser | R | 8 | 2 | 3 | 5 | -5 | 6 | 1 | 4 | 0 | 0 | 12 | 16.7 | 17:38 | 50.0 | 0.63 |
| Jonathan Lekkerimaki | R | 8 | 2 | 3 | 5 | +2 | 2 | 0 | 0 | 0 | 0 | 11 | 18.2 | 13:44 | – | 0.63 |
| Linus Karlsson | C | 8 | 1 | 4 | 5 | -2 | 4 | 1 | 1 | 0 | 0 | 16 | 6.3 | 14:19 | 55.6 | 0.63 |
| Marco Rossi | C | 8 | 3 | 1 | 4 | -3 | 4 | 0 | 1 | 0 | 0 | 15 | 20.0 | 17:09 | 53.3 | 0.50 |
| Jamie Oleksiak | D | 7 | 1 | 3 | 4 | -4 | 4 | 0 | 0 | 0 | 0 | 3 | 33.3 | 18:24 | – | 0.57 |
| Liam Ohgren | L | 8 | 1 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 15:44 | 100.0 | 0.50 |
| Max Sasson | C | 8 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 8 | 25.0 | 13:31 | 41.1 | 0.38 |
| Drew O'Connor | L | 8 | 1 | 2 | 3 | -6 | 8 | 0 | 0 | 0 | 0 | 10 | 10.0 | 15:45 | 37.1 | 0.38 |
| Arshdeep Bains | L | 7 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 11:17 | 40.0 | 0.43 |
| Tom Willander | D | 8 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 21:35 | – | 0.38 |
| Elias Pettersson | D | 8 | 2 | 0 | 2 | +6 | 4 | 0 | 0 | 1 | 1 | 8 | 25.0 | 17:21 | – | 0.25 |
| Luke Schenn | D | 7 | 0 | 2 | 2 | -1 | 23 | 0 | 0 | 0 | 0 | 5 | 0.0 | 12:56 | – | 0.29 |
| Aatu Räty | C | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 10:10 | 56.8 | 0.25 |
| Zeev Buium | D | 8 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 21:42 | – | 0.13 |
| Brendan Gallagher | R | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 10:53 | 33.3 | 0.14 |
| Guillaume Brisebois | D | 1 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12:44 | – | 0.00 |
| Victor Mancini | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 15:24 | – | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Lankinen | 6 | 5 | 1 | 5 | 0 | 29 | 6.88 | .786 | 131 | 103 | 0 | 252:44 |
| Leevi Merilainen | 5 | 3 | 1 | 1 | 0 | 9 | 2.40 | .926 | 122 | 113 | 0 | 224:43 |