TD

ThatcherDemko
- Born
- Dec 8, 1995 (30)
- Birthplace
- 🇺🇸 San Diego, CA
- Nation
- United States
- Height
- 193 cm / 6'4"
- Weight
- 87 kg / 192 lb
- Catches
- Left
20
GP
8
W
2.90
GAA
.897
SV%
2025-26 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2010-11 | S.D. Gulls | Minor-CA | 25 | 12 | 12 | 1 | 2.47 | – | – | |||||
| 2011-12 | L.A. Jr. Kings | T1EHL | 7 | 3 | 0 | 3 | 2.29 | – | 0 | |||||
| 2011-12 | L.A. Jr. Kings | Minor-CA | 3 | 3 | 0 | 0 | – | – | – | |||||
| 2011-12 | Omaha | USHL | 15 | 9 | 3 | 0 | 2.87 | .899 | 1 | |||||
| 2011-12 | USNTDP | U-17 | 3 | 2 | 0 | 0 | 1.29 | – | 0 | |||||
| 2012-13 | USNTDP | USHL | 19 | 15 | 3 | 0 | 2.21 | .902 | 1 | |||||
| 2012-13 | USNTDP | U-17 | 1 | 1 | 0 | 0 | 1.00 | – | 0 | |||||
| 2012-13 | USNTDP | U-18 | 28 | 17 | 6 | 3 | 1.93 | – | 5 | |||||
| 2012-13 | USA | WJ18-A | 7 | – | – | – | 2.24 | – | 1 | |||||
| 2013-14 | Boston College | H-East | 24 | 16 | 5 | 3 | 2.24 | .919 | 2 | |||||
| 2014-15 | USA | WJC-A | 4 | – | – | – | 1.74 | .939 | 1 | |||||
| 2014-15 | Boston College | NCAA | 35 | 19 | 13 | 3 | 2.19 | .925 | 1 | |||||
| 2014-15 | USA U20 | WJC-20 | 4 | 1 | 1 | – | 1.74 | .934 | 1 | |||||
| 2015-16 | Boston College | NCAA | 39 | 27 | 8 | 4 | 1.88 | .935 | 10 | |||||
| 2016-17 | Utica Comets | AHL | 45 | 22 | 17 | 5 | 2.68 | .907 | 2 | |||||
| 2017-18 | Vancouver Canucks | NHL | 1 | 1 | 0 | 0 | 3.91 | .867 | 0 | |||||
| 2017-18 | Utica Comets | AHL | 46 | 25 | 13 | 11 | 2.44 | .922 | 1 | 5 | 2 | 3 | 2.69 | .927 |
| 2018-19 | Vancouver Canucks | NHL | 9 | 4 | 3 | 1 | 2.81 | .913 | 0 | |||||
| 2018-19 | USA | WC | 2 | 2 | 0 | – | 2.00 | .920 | 0 | |||||
| 2018-19 | Utica Comets | AHL | 16 | 8 | 5 | 1 | 2.58 | .911 | 0 | |||||
| 2019-20 | Vancouver Canucks | NHL | 27 | 13 | 10 | 2 | 3.06 | .905 | 0 | 4 | 2 | 1 | 0.64 | .985 |
| 2020-21 | Vancouver Canucks | NHL | 35 | 16 | 18 | 1 | 2.85 | .915 | 1 | |||||
| 2021-22 | Vancouver Canucks | NHL | 64 | 33 | 22 | 7 | 2.72 | .915 | 1 | |||||
| 2022-23 | Vancouver Canucks | NHL | 32 | 14 | 14 | 4 | 3.16 | .901 | 1 | |||||
| 2023-24 | Vancouver Canucks | NHL | 51 | 35 | 14 | 2 | 2.45 | .918 | 5 | 1 | 1 | 0 | 2.00 | .917 |
| 2024-25 | Vancouver Canucks | NHL | 23 | 10 | 8 | 3 | 2.90 | .889 | 1 | |||||
| 2025-26 | Vancouver Canucks | NHL | 20 | 8 | 10 | 1 | 2.90 | .897 | 1 | |||||
| NHL totals | 9 seasons | 262 | 134 | 99 | 21 | 2.81 | .909 | 10 | 5 | 3 | 1 | 0.97 | .974 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | VAN | 1 | 1 | 1 | 0 | 0 | 30 | 26 | 4 | 3.91 | .867 | 0 | 61:21 |
| 2018-19 | VAN | 9 | 8 | 4 | 3 | 1 | 288 | 263 | 25 | 2.81 | .913 | 0 | 534:09 |
| 2019-20 | VAN | 27 | 25 | 13 | 10 | 2 | 822 | 744 | 78 | 3.06 | .905 | 0 | 1529:03 |
| 2020-21 | VAN | 35 | 35 | 16 | 18 | 1 | 1164 | 1065 | 99 | 2.85 | .915 | 1 | 2086:48 |
| 2021-22 | VAN | 64 | 61 | 33 | 22 | 7 | 1967 | 1799 | 168 | 2.72 | .915 | 1 | 3700:39 |
| 2022-23 | VAN | 32 | 32 | 14 | 14 | 4 | 1005 | 906 | 99 | 3.16 | .901 | 1 | 1878:31 |
| 2023-24 | VAN | 51 | 51 | 35 | 14 | 2 | 1492 | 1369 | 123 | 2.45 | .918 | 5 | 3015:53 |
| 2024-25 | VAN | 23 | 23 | 10 | 8 | 3 | 569 | 506 | 63 | 2.90 | .889 | 1 | 1301:58 |
| 2025-26 | VAN | 20 | 20 | 8 | 10 | 1 | 514 | 461 | 54 | 2.90 | .897 | 1 | 1115:52 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 10 | @ | L 0–5 | L | 6 | 3 | 3 | .500 | 20:00 |
| Jan 8 | @ | L 1–5 | 0 | 0 | 0 | – | 00:00 | |
| Jan 6 | @ | L 3–5 | L | 19 | 15 | 4 | .789 | 58:51 |
| Jan 3 | vs | L 2–3 (OT) | 0 | 0 | 0 | – | 00:00 | |
| Jan 2 | vs | L 3–4 (SO) | O | 28 | 25 | 3 | .893 | 65:00 |
| Dec 30 | vs | L 3–6 | L | 31 | 27 | 4 | .871 | 58:46 |
| Dec 29 | @ | W 3–2 (SO) | 0 | 0 | 0 | – | 00:00 | |
| Dec 27 | vs | L 3–6 | L | 36 | 32 | 5 | .889 | 59:56 |
| Dec 22 | @ | L 2–5 | L | 38 | 34 | 4 | .895 | 58:44 |
| Dec 20 | @ | W 5–4 (SO) | 0 | 0 | 0 | – | 00:00 | |
| Dec 19 | @ | W 4–1 | W | 24 | 23 | 1 | .958 | 60:00 |
| Dec 16 | @ | W 3–0 | W | 23 | 23 | 0 | 1.000 | 59:51 |
| Dec 14 | @ | W 2–1 | W | 26 | 25 | 1 | .962 | 60:00 |
| Dec 11 | vs | L 2–3 | L | 15 | 12 | 3 | .800 | 57:54 |
| Nov 11 | vs | L 3–5 | 8 | 5 | 3 | .625 | 20:00 |
