Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini | C | 4 | 2 | 6 | 8 | +1 | 4 | 1 | 4 | 0 | 0 | 16 | 12.5 | 21:37 | 52.6 | 2.00 |
| Will Smith | C | 6 | 2 | 2 | 4 | -5 | 2 | 1 | 2 | 1 | 0 | 11 | 18.2 | 18:59 | 47.6 | 0.67 |
| Tyler Toffoli | C | 6 | 2 | 2 | 4 | -1 | 2 | 1 | 1 | 0 | 0 | 17 | 11.8 | 13:00 | 100.0 | 0.67 |
| Ivar Stenberg | L | 6 | 1 | 3 | 4 | -5 | 4 | 1 | 3 | 0 | 0 | 7 | 14.3 | 15:53 | 25.0 | 0.67 |
| Igor Chernyshov | L | 6 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 1 | 7 | 28.6 | 14:25 | – | 0.50 |
| Jacob Trouba | D | 6 | 1 | 2 | 3 | -4 | 7 | 0 | 0 | 0 | 0 | 11 | 9.1 | 21:19 | – | 0.50 |
| Michael Misa | C | 6 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 13:36 | 45.2 | 0.50 |
| Kiefer Sherwood | L | 6 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 0 | 0 | 6 | 16.7 | 14:50 | 50.0 | 0.33 |
| Luca Cagnoni | D | 6 | 1 | 1 | 2 | -4 | 2 | 0 | 1 | 0 | 1 | 9 | 11.1 | 18:58 | – | 0.33 |
| Dmitry Orlov | D | 6 | 0 | 2 | 2 | -5 | 2 | 0 | 1 | 0 | 0 | 3 | 0.0 | 18:36 | – | 0.33 |
| Darnell Nurse | D | 6 | 1 | 0 | 1 | -2 | 9 | 0 | 0 | 0 | 1 | 12 | 8.3 | 20:35 | – | 0.17 |
| Nolan Allan | D | 2 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 | 18:22 | – | 0.50 |
| Mason Marchment | L | 6 | 1 | 0 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1 | 16:19 | 0.0 | 0.17 |
| Collin Graf | R | 6 | 1 | 0 | 1 | -2 | 7 | 0 | 0 | 0 | 0 | 7 | 14.3 | 14:40 | 26.7 | 0.17 |
| Sam Dickinson | D | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:12 | – | 0.25 |
| Alexander Wennberg | C | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 19:46 | 49.0 | 0.17 |
| Ty Dellandrea | C | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:26 | 37.5 | 0.00 |
| Zack Ostapchuk | C | 6 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 10:46 | 42.3 | 0.00 |
| Michael Kesselring | D | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 19:31 | – | 0.00 |
| Barclay Goodrow | C | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 11:57 | 0.0 | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaroslav Askarov | 5 | 5 | 2 | 3 | 0 | 20 | 3.99 | .848 | 132 | 112 | 0 | 300:30 |
| Alex Nedeljkovic | 1 | 1 | 1 | 0 | 0 | 2 | 1.97 | .923 | 26 | 24 | 0 | 61:03 |