Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | L | 5 | 3 | 1 | 4 | -5 | 4 | 1 | 2 | 0 | 0 | 16 | 18.8 | 21:38 | – | 0.80 |
| Brandt Clarke | D | 5 | 1 | 3 | 4 | -4 | 15 | 0 | 2 | 0 | 0 | 15 | 6.7 | 19:25 | – | 0.80 |
| Erik Haula | L | 5 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 15:55 | 48.1 | 0.60 |
| Alex Laferriere | R | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11.1 | 17:15 | 75.0 | 0.60 |
| Adrian Kempe | R | 5 | 1 | 2 | 3 | -3 | 2 | 1 | 3 | 0 | 0 | 16 | 6.3 | 21:09 | 60.0 | 0.60 |
| Quinton Byfield | R | 5 | 1 | 1 | 2 | -5 | 0 | 1 | 1 | 0 | 0 | 13 | 7.7 | 20:53 | 60.2 | 0.40 |
| Trevor Moore | L | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 11 | 9.1 | 16:22 | – | 0.40 |
| Brian Dumoulin | D | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 15:50 | – | 0.20 |
| Joel Armia | R | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 6 | 16.7 | 13:26 | 33.3 | 0.20 |
| Erik Gustafsson | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 17:57 | – | 0.33 |
| Mats Zuccarello | R | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 18:11 | – | 0.33 |
| Alex Turcotte | C | 3 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:06 | 50.0 | 0.33 |
| Drew Doughty | D | 5 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20:26 | – | 0.20 |
| Cody Ceci | D | 5 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 17:37 | – | 0.20 |
| Mikey Anderson | D | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 17:27 | – | 0.20 |
| Scott Laughton | C | 5 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 0 | 8 | 0.0 | 14:23 | 61.2 | 0.20 |
| Andre Lee | L | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8:50 | 0.0 | 0.00 |
| Joel Edmundson | D | 5 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 7 | 0.0 | 14:23 | – | 0.00 |
| Corey Perry | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 12:19 | 100.0 | 0.00 |
| Jared Wright | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10:24 | – | 0.00 |
| Samuel Helenius | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8:18 | 29.4 | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Kuemper | 4 | 4 | 0 | 3 | 1 | 15 | 4.53 | .847 | 98 | 83 | 0 | 198:41 |
| Anton Forsberg | 2 | 1 | 0 | 0 | 1 | 5 | 2.94 | .853 | 34 | 29 | 0 | 101:59 |