JG

JonahGadjovich
- Born
- Oct 12, 1998 (28)
- Birthplace
- 🇨🇦 Whitby, ON
- Nation
- Canada
- Height
- 191 cm / 6'3"
- Weight
- 96 kg / 211 lb
- Shoots
- Left
10
GP
0
G
3
A
3
P
2025-26 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2013-14 | Whitby Wildcats Minor Midget AAA | ETAMMHL | 23 | 15 | 15 | 30 | 20 | 0 | |||||
| 2014-15 | Owen Sound Attack | OHL | 60 | 4 | 5 | 9 | 59 | -3 | 3 | 0 | 0 | 0 | 0 |
| 2015-16 | Owen Sound Attack | OHL | 66 | 14 | 10 | 24 | 42 | -7 | 6 | 1 | 1 | 2 | 6 |
| 2016-17 | Owen Sound Attack | OHL | 60 | 46 | 28 | 74 | 32 | +35 | 17 | 4 | 3 | 7 | 8 |
| 2017-18 | Owen Sound Attack | OHL | 42 | 25 | 23 | 48 | 42 | +8 | 9 | 2 | 2 | 4 | 2 |
| 2017-18 | Canada U20 | WJC-20 | 7 | 2 | 1 | 3 | 6 | +4 | |||||
| 2018-19 | Utica Comets | AHL | 43 | 4 | 6 | 10 | 32 | -7 | |||||
| 2019-20 | Utica Comets | AHL | 38 | 13 | 4 | 17 | 32 | -9 | |||||
| 2020-21 | Vancouver Canucks | NHL | 1 | 0 | 0 | 0 | 17 | -1 | |||||
| 2020-21 | Utica Comets | AHL | 19 | 15 | 3 | 18 | 17 | +5 | |||||
| 2021-22 | San Jose Sharks | NHL | 43 | 1 | 2 | 3 | 74 | -9 | |||||
| 2022-23 | San Jose Sharks | NHL | 35 | 3 | 4 | 7 | 57 | -3 | |||||
| 2023-24 | Florida Panthers | NHL | 39 | 2 | 2 | 4 | 104 | 0 | |||||
| 2023-24 | Charlotte Checkers | AHL | 3 | 1 | 0 | 1 | 0 | 0 | |||||
| 2024-25 | Florida Panthers | NHL | 42 | 4 | 0 | 4 | 60 | -7 | 16 | 2 | 1 | 3 | 33 |
| 2025-26 | Florida Panthers | NHL | 10 | 0 | 3 | 3 | 7 | +2 | |||||
| NHL totals | 6 seasons | 170 | 10 | 11 | 21 | 319 | -18 | 16 | 2 | 1 | 3 | 33 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | VAN | 1 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 4:55 | – | 0.00 |
| 2021-22 | SJS | 43 | 1 | 2 | 3 | -9 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 | 8:45 | 33.3 | 0.07 |
| 2022-23 | SJS | 35 | 3 | 4 | 7 | -3 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 | 8:59 | 25.0 | 0.20 |
| 2023-24 | FLA | 39 | 2 | 2 | 4 | 0 | 104 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 | 7:26 | – | 0.10 |
| 2024-25 | FLA | 42 | 4 | 0 | 4 | -7 | 60 | 4 | 0 | 0 | 0 | 2 | 0 | 43 | 9.3 | 8:27 | 60.0 | 0.10 |
| 2025-26 | FLA | 10 | 0 | 3 | 3 | +2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 7:57 | – | 0.30 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs | W 3–0 | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 2 | 09:45 |
| Oct 23 | vs | L 3–5 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 05:41 |
| Oct 21 | @ | W 4–3 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 5 | 04:21 |
| Oct 18 | @ | L 0–3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 09:14 |
| Oct 16 | @ | L 1–3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 09:03 |
| Oct 15 | @ | L 1–4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 08:47 |
| Oct 13 | @ | L 2–5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 06:53 |
| Oct 11 | vs | W 6–2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10:17 |
| Oct 9 | vs | W 2–1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 08:07 |
| Oct 7 | vs | W 3–2 | 0 | 1 | 1 | +1 | 1 | 4 | 1 | 0 | 07:18 |
