Recent results
Skaters 2026-27 regular season
| Player | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | GWG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | R | 6 | 4 | 4 | 8 | +7 | 4 | 1 | 1 | 0 | 0 | 24 | 16.7 | 20:10 | 50.0 | 1.33 |
| Michael Brandsegg-Nygård | R | 6 | 2 | 3 | 5 | +6 | 2 | 0 | 0 | 0 | 0 | 19 | 10.5 | 15:02 | – | 0.83 |
| Viktor Arvidsson | L | 6 | 3 | 1 | 4 | -3 | 2 | 3 | 3 | 0 | 0 | 16 | 18.8 | 18:42 | 50.0 | 0.67 |
| Lucas Raymond | L | 6 | 0 | 4 | 4 | -4 | 4 | 0 | 3 | 0 | 0 | 18 | 0.0 | 20:18 | – | 0.67 |
| Emmitt Finnie | C | 6 | 2 | 1 | 3 | +6 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 | 16:50 | 39.3 | 0.50 |
| Justin Faulk | D | 6 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 9 | 11.1 | 19:20 | – | 0.50 |
| Moritz Seider | D | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 0.0 | 25:03 | – | 0.50 |
| William Wallinder | D | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 13:42 | – | 1.00 |
| Dylan Larkin | C | 4 | 1 | 1 | 2 | -1 | 4 | 0 | 1 | 0 | 0 | 11 | 9.1 | 20:45 | 51.9 | 0.50 |
| Anton Johansson | D | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 15:45 | – | 0.17 |
| Ben Chiarot | D | 6 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 | 18:35 | – | 0.17 |
| Carter Mazur | L | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8:24 | – | 0.33 |
| Andrew Copp | C | 6 | 0 | 1 | 1 | -5 | 2 | 0 | 1 | 0 | 0 | 11 | 0.0 | 19:33 | 54.2 | 0.17 |
| Nate Danielson | C | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 9:09 | 48.4 | 0.20 |
| Axel Sandin-Pellikka | D | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 13:20 | – | 0.20 |
| Albert Johansson | D | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 16:18 | – | 0.00 |
| Andreas Englund | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12:14 | – | 0.00 |
| Mason Appleton | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:51 | 0.0 | 0.00 |
| Sheldon Dries | C | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 10:60 | 25.0 | 0.00 |
| Michael Rasmussen | C | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 17:01 | 60.0 | 0.00 |
| J.T. Compher | L | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14:40 | 42.3 | 0.00 |
| Marco Kasper | C | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 | 10:50 | 64.3 | 0.00 |
| Keegan Kolesar | R | 6 | 0 | 0 | 0 | -3 | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12:26 | – | 0.00 |
Goalies
| Goalie | GP | GS | W | L | OT | GA | GAA | SV% | SA | SV | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gibson | 5 | 5 | 1 | 3 | 1 | 17 | 3.76 | .863 | 124 | 107 | 0 | 271:17 |
| Daniil Tarasov | 2 | 1 | 0 | 0 | 1 | 1 | 0.66 | .974 | 39 | 38 | 1 | 90:55 |