PK

PeytonKrebs
- Born
- Jan 26, 2001 (25)
- Birthplace
- 🇨🇦 Calgary, Alberta
- Nation
- Canada
- Height
- 183 cm / 6'0"
- Weight
- 87 kg / 191 lb
- Shoots
- Left
6
GP
0
G
4
A
4
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2014-15 | Rocky Mountain Raiders Bntm AAA | AMBHL | 33 | 28 | 38 | 66 | 22 | – | |||||
| 2015-16 | Rocky Mountain Raiders U15 AAA | AMBHL | 27 | 46 | 56 | 102 | 28 | – | 4 | 1 | 3 | 4 | 2 |
| 2015-16 | UFA Bisons U18 AAA | AMHL | 1 | 0 | 0 | 0 | 2 | – | 3 | 1 | 0 | 1 | 0 |
| 2016-17 | UFA Bisons U18 AAA | AMHL | 29 | 15 | 25 | 40 | 4 | – | 12 | 2 | 10 | 12 | 20 |
| 2016-17 | Kootenay Ice | WHL | 6 | 1 | 5 | 6 | 0 | -5 | |||||
| 2016-17 | Team Alberta | WCCC-16 | 4 | 2 | 4 | 6 | 4 | – | |||||
| 2017-18 | Team Red | U17-Dev | 3 | 1 | 2 | 3 | 4 | – | |||||
| 2017-18 | Kootenay Ice | WHL | 67 | 17 | 37 | 54 | 40 | -22 | |||||
| 2017-18 | Canada Red U17 | WHC-17 | 5 | 1 | 5 | 6 | 2 | – | |||||
| 2018-19 | Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 3 | 5 | 2 | – | |||||
| 2018-19 | Kootenay Ice | WHL | 64 | 19 | 49 | 68 | 63 | -50 | |||||
| 2018-19 | Canada U18 | WJC-18 | 7 | 6 | 4 | 10 | 4 | +9 | |||||
| 2019-20 | Winnipeg Ice | WHL | 38 | 12 | 48 | 60 | 38 | +11 | |||||
| 2020-21 | Vegas Golden Knights | NHL | 4 | 0 | 1 | 1 | 0 | +1 | |||||
| 2020-21 | Winnipeg Ice | WHL | 24 | 13 | 30 | 43 | 28 | +11 | |||||
| 2020-21 | Canada U20 | WJC-20 | 7 | 3 | 5 | 8 | 4 | +8 | |||||
| 2020-21 | Henderson Silver Knights | AHL | 5 | 1 | 4 | 5 | 0 | +6 | |||||
| 2021-22 | Vegas Golden Knights | NHL | 9 | 0 | 0 | 0 | 2 | -6 | |||||
| 2021-22 | Buffalo Sabres | NHL | 48 | 7 | 15 | 22 | 20 | -20 | |||||
| 2021-22 | Henderson Silver Knights | AHL | 2 | 0 | 5 | 5 | 4 | +1 | |||||
| 2021-22 | Rochester Americans | AHL | 18 | 4 | 11 | 15 | 12 | -12 | 10 | 0 | 11 | 11 | 4 |
| 2022-23 | Buffalo Sabres | NHL | 74 | 9 | 17 | 26 | 50 | -8 | |||||
| 2022-23 | Canada | WC | 10 | 1 | 4 | 5 | 2 | +2 | |||||
| 2023-24 | Buffalo Sabres | NHL | 80 | 4 | 13 | 17 | 67 | +2 | |||||
| 2024-25 | Buffalo Sabres | NHL | 81 | 10 | 18 | 28 | 60 | +1 | |||||
| 2025-26 | Buffalo Sabres | NHL | 82 | 12 | 27 | 39 | 78 | +13 | 13 | 2 | 4 | 6 | 22 |
| 2026-27 | Buffalo Sabres | NHL | 6 | 0 | 4 | 4 | 7 | 0 | |||||
| NHL totals | 8 seasons | 384 | 42 | 95 | 137 | 284 | -17 | 13 | 2 | 4 | 6 | 22 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | VGK | 4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:26 | 66.7 | 0.25 |
| 2021-22 | VGK,BUF | 57 | 7 | 15 | 22 | -26 | 22 | 7 | 0 | 10 | 0 | 2 | 0 | 56 | 12.5 | 14:35 | 35.3 | 0.39 |
| 2022-23 | BUF | 74 | 9 | 17 | 26 | -8 | 50 | 7 | 1 | 3 | 1 | 0 | 0 | 78 | 11.5 | 13:50 | 45.1 | 0.35 |
| 2023-24 | BUF | 80 | 4 | 13 | 17 | +2 | 67 | 4 | 0 | 0 | 0 | 2 | 0 | 74 | 5.4 | 12:30 | 46.3 | 0.21 |
| 2024-25 | BUF | 81 | 10 | 18 | 28 | +1 | 60 | 8 | 1 | 1 | 1 | 0 | 0 | 80 | 12.5 | 13:56 | 49.0 | 0.35 |
| 2025-26 | BUF | 82 | 12 | 27 | 39 | +13 | 78 | 12 | 0 | 1 | 0 | 4 | 0 | 93 | 12.9 | 13:46 | 44.0 | 0.48 |
| 2026-27 | BUF | 7 | 0 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 14:29 | 50.0 | 0.57 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ | L 3–4 (SO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13:12 |
| Oct 12 | vs | W 5–3 | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 0 | 15:08 |
| Oct 10 | vs | L 1–4 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 5 | 12:49 |
| Oct 8 | vs | L 0–4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16:16 |
| Oct 6 | vs | W 3–2 (OT) | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 2 | 15:21 |
| Oct 3 | vs | W 4–3 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 13:42 |
| Oct 1 | @ | L 3–6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:58 |
| May 18 | vs | L 2–3 (OT) | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 0 | 11:13 |
| May 16 | @ | W 8–3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 | 06:25 |
| May 14 | vs | L 3–6 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 14:46 |
| May 12 | @ | W 3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15:47 |
| May 10 | @ | L 2–6 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 16:53 |
| May 8 | vs | L 1–5 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 12:25 |
| May 6 | vs | W 4–2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 14:02 |
| May 1 | @ | W 4–1 | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 0 | 16:58 |
