RS

Retired / inactiveRight Wing#19
ReillySmith
- Born
- Apr 1, 1991 (35)
- Birthplace
- 🇨🇦 Mimico, Ontario
- Nation
- Canada
- Height
- 185 cm / 6'1"
- Weight
- 84 kg / 185 lb
- Shoots
- Left
69
GP
16
G
10
A
26
P
2025-26 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2006-07 | Toronto Nationals Minor Mdgt AAA | GTMMHL | 70 | 80 | 77 | 157 | 56 | 0 | |||||
| 2007-08 | Tor. Young Nats | GTHL | 70 | 80 | 77 | 157 | 56 | – | |||||
| 2007-08 | St. Michael's | OPJHL | 13 | 2 | 7 | 9 | 22 | – | 1 | 0 | 0 | 0 | 2 |
| 2008-09 | St. Michael's | OJHL | 49 | 27 | 48 | 75 | 44 | – | 6 | 9 | 6 | 15 | 10 |
| 2009-10 | Miami U. | CCHA | 44 | 8 | 12 | 20 | 24 | – | |||||
| 2010-11 | Miami U. | CCHA | 38 | 28 | 26 | 54 | 18 | – | |||||
| 2011-12 | Dallas Stars | NHL | 3 | 0 | 0 | 0 | 2 | -3 | |||||
| 2011-12 | Miami U. | CCHA | 39 | 30 | 18 | 48 | 22 | – | |||||
| 2012-13 | Dallas Stars | NHL | 37 | 3 | 6 | 9 | 8 | 0 | |||||
| 2012-13 | Texas | AHL | 45 | 14 | 21 | 35 | 20 | +13 | 7 | 0 | 4 | 4 | 0 |
| 2013-14 | Boston Bruins | NHL | 82 | 20 | 31 | 51 | 14 | +28 | 12 | 4 | 1 | 5 | 0 |
| 2014-15 | Boston Bruins | NHL | 81 | 13 | 27 | 40 | 20 | +7 | |||||
| 2015-16 | Florida Panthers | NHL | 82 | 25 | 25 | 50 | 31 | +19 | 6 | 4 | 4 | 8 | 0 |
| 2016-17 | Florida Panthers | NHL | 80 | 15 | 22 | 37 | 17 | -13 | |||||
| 2017-18 | Vegas Golden Knights | NHL | 67 | 22 | 38 | 60 | 24 | +31 | 20 | 5 | 17 | 22 | 10 |
| 2018-19 | Vegas Golden Knights | NHL | 74 | 19 | 34 | 53 | 14 | +13 | 7 | 1 | 5 | 6 | 0 |
| 2019-20 | Vegas Golden Knights | NHL | 71 | 27 | 27 | 54 | 20 | +17 | 20 | 5 | 9 | 14 | 8 |
| 2020-21 | Vegas Golden Knights | NHL | 53 | 14 | 11 | 25 | 18 | +10 | 19 | 3 | 7 | 10 | 4 |
| 2021-22 | Vegas Golden Knights | NHL | 56 | 16 | 22 | 38 | 8 | +4 | |||||
| 2022-23 | Vegas Golden Knights | NHL | 78 | 26 | 30 | 56 | 16 | +11 | 22 | 4 | 10 | 14 | 14 |
| 2023-24 | Pittsburgh Penguins | NHL | 76 | 13 | 27 | 40 | 18 | +3 | |||||
| 2024-25 | New York Rangers | NHL | 58 | 10 | 19 | 29 | 22 | -1 | |||||
| 2024-25 | Vegas Golden Knights | NHL | 21 | 3 | 8 | 11 | 2 | +11 | 11 | 3 | 1 | 4 | 4 |
| 2025-26 | Vegas Golden Knights | NHL | 69 | 16 | 10 | 26 | 4 | -9 | 7 | 0 | 2 | 2 | 2 |
| NHL totals | 16 seasons | 988 | 242 | 337 | 579 | 238 | +128 | 124 | 29 | 56 | 85 | 42 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | FLA | 80 | 15 | 22 | 37 | -13 | 17 | 8 | 6 | 11 | 1 | 3 | 0 | 160 | 9.4 | 18:21 | 50.0 | 0.46 |
| 2017-18 | VGK | 67 | 22 | 38 | 60 | +31 | 24 | 14 | 7 | 14 | 1 | 4 | 1 | 162 | 13.6 | 17:55 | 30.8 | 0.90 |
| 2018-19 | VGK | 74 | 19 | 34 | 53 | +13 | 14 | 14 | 4 | 14 | 1 | 1 | 0 | 178 | 10.7 | 18:16 | 71.4 | 0.72 |
| 2019-20 | VGK | 71 | 27 | 27 | 54 | +17 | 20 | 22 | 3 | 5 | 2 | 6 | 0 | 169 | 16.0 | 17:55 | 25.0 | 0.76 |
| 2020-21 | VGK | 53 | 14 | 11 | 25 | +10 | 18 | 8 | 4 | 5 | 2 | 1 | 1 | 124 | 11.3 | 17:52 | 0.0 | 0.47 |
| 2021-22 | VGK | 56 | 16 | 22 | 38 | +4 | 8 | 11 | 3 | 7 | 2 | 3 | 0 | 150 | 10.7 | 17:47 | 50.0 | 0.68 |
| 2022-23 | VGK | 78 | 26 | 30 | 56 | +11 | 16 | 16 | 6 | 10 | 4 | 4 | 1 | 180 | 14.4 | 16:58 | 57.1 | 0.72 |
| 2023-24 | PIT | 76 | 13 | 27 | 40 | +3 | 18 | 12 | 1 | 8 | 0 | 3 | 0 | 152 | 8.6 | 16:08 | 26.3 | 0.53 |
| 2024-25 | NYR,VGK | 79 | 13 | 27 | 40 | +10 | 24 | 9 | 2 | 6 | 2 | 4 | 1 | 129 | 10.1 | 15:26 | 36.4 | 0.51 |
| 2025-26 | VGK | 69 | 16 | 10 | 26 | -9 | 4 | 14 | 1 | 1 | 1 | 3 | 1 | 95 | 16.8 | 13:41 | 32.1 | 0.38 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | vs | L 0–3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 09:21 |
| May 1 | @ | W 5–1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 09:26 |
| Apr 29 | vs | W 5–4 (OT) | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 2 | 14:55 |
| Apr 27 | @ | W 5–4 (OT) | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 17:38 |
| Apr 24 | @ | L 2–4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 13:56 |
| Apr 21 | vs | L 2–3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:39 |
| Apr 19 | vs | W 4–2 | 0 | 0 | 0 | -2 | 5 | 1 | 1 | 0 | 11:25 |
| Apr 15 | vs | W 4–1 | 2 | 1 | 3 | +2 | 5 | 0 | 1 | 0 | 13:10 |
| Apr 13 | vs | W 6–2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 14:13 |
| Apr 4 | @ | W 5–1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 11:03 |
| Apr 2 | vs | W 6–3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:40 |
| Mar 30 | vs | W 4–2 | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 0 | 13:10 |
| Mar 28 | vs | L 4–5 (SO) | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 09:24 |
| Mar 26 | vs | L 3–4 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:42 |
| Mar 24 | @ | L 1–4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 12:54 |
