ZB

ZachBenson
- Born
- May 12, 2005 (21)
- Birthplace
- 🇨🇦 Chilliwack, BC
- Nation
- Canada
- Height
- 178 cm / 5'10"
- Weight
- 81 kg / 178 lb
- Shoots
- Left
6
GP
0
G
2
A
2
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2016-17 | Pro Hockey Selects U12 | WSI U12 | 6 | 3 | 5 | 8 | 6 | – | |||||
| 2018-19 | Yale Hockey Academy U15 Prep | CSSHL U15 | 28 | 6 | 13 | 19 | 12 | – | 5 | 1 | 3 | 4 | 0 |
| 2018-19 | Draftday Hockey Selects U14 | WSI U14 | 7 | 0 | 3 | 3 | – | – | |||||
| 2019-20 | Yale Hockey Academy U15 Prep | CSSHL U15 | 30 | 30 | 56 | 86 | 26 | – | 2 | 3 | 2 | 5 | 0 |
| 2019-20 | Yale Hockey Academy Elite 15s | CSSHL U16 | 5 | 1 | 1 | 2 | 0 | – | |||||
| 2020-21 | Winnipeg Ice | WHL | 24 | 10 | 10 | 20 | 12 | +8 | |||||
| 2021-22 | Winnipeg Ice | WHL | 58 | 25 | 38 | 63 | 28 | +40 | 15 | 9 | 14 | 23 | 10 |
| 2022-23 | Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 5 | 7 | 2 | – | |||||
| 2022-23 | Winnipeg Ice | WHL | 60 | 36 | 62 | 98 | 49 | +68 | 15 | 7 | 10 | 17 | 8 |
| 2023-24 | Buffalo Sabres | NHL | 71 | 11 | 19 | 30 | 36 | -3 | |||||
| 2024-25 | Buffalo Sabres | NHL | 75 | 10 | 18 | 28 | 60 | -2 | |||||
| 2025-26 | Buffalo Sabres | NHL | 65 | 13 | 30 | 43 | 42 | +27 | 13 | 5 | 4 | 9 | 64 |
| 2026-27 | Buffalo Sabres | NHL | 6 | 0 | 2 | 2 | 4 | 0 | |||||
| NHL totals | 4 seasons | 217 | 34 | 69 | 103 | 142 | +22 | 13 | 5 | 4 | 9 | 64 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | BUF | 71 | 11 | 19 | 30 | -3 | 36 | 11 | 0 | 2 | 0 | 1 | 0 | 98 | 11.2 | 14:31 | 29.4 | 0.42 |
| 2024-25 | BUF | 75 | 10 | 18 | 28 | -2 | 60 | 7 | 3 | 4 | 0 | 0 | 0 | 120 | 8.3 | 14:49 | 19.0 | 0.37 |
| 2025-26 | BUF | 65 | 13 | 30 | 43 | +27 | 42 | 11 | 1 | 5 | 1 | 4 | 0 | 116 | 11.2 | 15:53 | 46.7 | 0.66 |
| 2026-27 | BUF | 7 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0.0 | 19:28 | 33.3 | 0.43 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | @ | L 1–2 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 04:35 |
| Oct 13 | @ | L 3–4 (SO) | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 19:36 |
| Oct 12 | vs | W 5–3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 19:40 |
| Oct 10 | vs | L 1–4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 19:54 |
| Oct 8 | vs | L 0–4 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 18:18 |
| Oct 6 | vs | W 3–2 (OT) | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 2 | 20:41 |
| Oct 3 | vs | W 4–3 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 2 | 19:33 |
| Oct 1 | @ | L 3–6 | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 0 | 18:34 |
| May 18 | vs | L 2–3 (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 24:07 |
| May 16 | @ | W 8–3 | 1 | 1 | 2 | +3 | 6 | 1 | 2 | 10 | 20:04 |
| May 14 | vs | L 3–6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 21:04 |
| May 12 | @ | W 3–2 | 1 | 0 | 1 | +1 | 1 | 1 | 2 | 0 | 14:21 |
| May 10 | @ | L 2–6 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 12 | 18:07 |
| May 8 | vs | L 1–5 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 19:25 |
| May 6 | vs | W 4–2 | 0 | 2 | 2 | +1 | 1 | 2 | 0 | 0 | 16:56 |
