RD

RasmusDahlin
- Born
- Apr 13, 2000 (26)
- Birthplace
- 🇸🇪 Lidkoping
- Nation
- Sweden
- Height
- 191 cm / 6'3"
- Weight
- 93 kg / 206 lb
- Shoots
- Left
6
GP
2
G
2
A
4
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2012-13 | Sweden Selects U13 | WSI U13 | 9 | 0 | 1 | 1 | 8 | – | 9 | 0 | 1 | 1 | 8 |
| 2013-14 | HC Lidköping U16 | U16 Div.1 | 7 | 1 | 2 | 3 | 45 | – | |||||
| 2013-14 | HC Lidköping U16 2 | U16 Div.2 | 13 | 8 | 15 | 23 | 16 | – | |||||
| 2014-15 | HC Lidköping | Division 3 | 10 | 1 | 5 | 6 | 0 | – | |||||
| 2014-15 | HC Lidköping J18 | J18 Div.1 | 18 | 12 | 14 | 26 | 44 | – | |||||
| 2014-15 | HC Lidköping U16 | U16 Div.1 | 15 | 19 | 29 | 48 | 32 | – | |||||
| 2014-15 | HC Lidköping U16 2 | U16 Div.2 | 5 | 27 | 9 | 36 | 6 | – | |||||
| 2015-16 | Frölunda HC J18 | J18 Elit | 16 | 5 | 7 | 12 | 12 | +12 | |||||
| 2015-16 | Frölunda HC U16 | U16 Elit | 3 | 0 | 0 | 0 | 4 | – | |||||
| 2015-16 | Västergötland | TV-Pucken | 6 | 4 | 6 | 10 | 0 | – | |||||
| 2015-16 | Frölunda HC J20 | J20 SuperElit | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 2015-16 | Frölunda HC U16 | U16 SM | 2 | 0 | 1 | 1 | 6 | – | |||||
| 2015-16 | Frölunda HC J18 | J18 Allsvenskan | 17 | 3 | 8 | 11 | 12 | +9 | 6 | 0 | 3 | 3 | 2 |
| 2016-17 | Sweden U18 | Ivan Hlinka Memorial | 5 | 1 | 1 | 2 | 2 | +2 | |||||
| 2016-17 | Frölunda HC J20 | J20 SuperElit | 24 | 9 | 13 | 22 | 74 | +18 | 1 | 0 | 0 | 0 | 0 |
| 2016-17 | Frölunda HC J18 | J18 Elit | 1 | 3 | 1 | 4 | 0 | +6 | |||||
| 2016-17 | Frölunda HC | SHL | 26 | 1 | 2 | 3 | 6 | +4 | 14 | 3 | 2 | 5 | 2 |
| 2016-17 | Frölunda HC | Champions HL | 4 | 0 | 0 | 0 | 0 | -1 | |||||
| 2016-17 | Sweden U20 | WJC-20 | 7 | 1 | 1 | 2 | 4 | 0 | |||||
| 2017-18 | Frölunda HC | SHL | 41 | 7 | 13 | 20 | 20 | +4 | 6 | 1 | 2 | 3 | 2 |
| 2017-18 | Frölunda HC J20 | J20 SuperElit | 1 | 1 | 1 | 2 | 0 | +1 | |||||
| 2017-18 | Frölunda HC | Champions HL | 7 | 2 | 0 | 2 | 4 | 0 | |||||
| 2017-18 | Sweden | EHT | 2 | 0 | 1 | 1 | 0 | -1 | |||||
| 2017-18 | Sweden U20 | WJC-20 | 7 | 0 | 6 | 6 | 6 | +7 | |||||
| 2017-18 | Sweden | OG | 2 | 0 | 1 | 1 | 0 | 0 | |||||
| 2018-19 | Buffalo Sabres | NHL | 82 | 9 | 35 | 44 | 34 | -13 | |||||
| 2019-20 | Buffalo Sabres | NHL | 59 | 4 | 36 | 40 | 38 | -7 | |||||
| 2020-21 | Buffalo Sabres | NHL | 56 | 5 | 18 | 23 | 26 | -36 | |||||
| 2021-22 | Buffalo Sabres | NHL | 80 | 13 | 40 | 53 | 68 | -22 | |||||
| 2021-22 | Sweden | WC | 8 | 2 | 5 | 7 | 4 | +5 | |||||
| 2021-22 | Sweden (EHT) | EHT | 1 | 0 | 2 | 2 | 0 | +2 | |||||
| 2022-23 | Buffalo Sabres | NHL | 78 | 15 | 58 | 73 | 92 | +12 | |||||
| 2023-24 | Buffalo Sabres | NHL | 81 | 20 | 39 | 59 | 66 | -3 | |||||
| 2023-24 | Sweden | WC | 10 | 2 | 7 | 9 | 29 | +4 | |||||
| 2023-24 | Sweden | EHT | 1 | 0 | 2 | 2 | 0 | +2 | |||||
| 2024-25 | Buffalo Sabres | NHL | 73 | 17 | 51 | 68 | 54 | +11 | |||||
| 2024-25 | Sweden | 4 Nations | 3 | 1 | 0 | 1 | 0 | 0 | |||||
| 2025-26 | Buffalo Sabres | NHL | 77 | 19 | 55 | 74 | 76 | +18 | 13 | 4 | 10 | 14 | 20 |
| 2025-26 | Sweden | OG | 5 | 1 | 4 | 5 | 2 | +4 | |||||
| 2026-27 | Buffalo Sabres | NHL | 6 | 2 | 2 | 4 | 2 | 0 | |||||
| NHL totals | 9 seasons | 592 | 104 | 334 | 438 | 456 | -40 | 13 | 4 | 10 | 14 | 20 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | BUF | 82 | 9 | 35 | 44 | -13 | 34 | 4 | 5 | 20 | 0 | 4 | 0 | 177 | 5.1 | 21:09 | – | 0.54 |
| 2019-20 | BUF | 59 | 4 | 36 | 40 | -7 | 38 | 2 | 2 | 19 | 0 | 1 | 0 | 90 | 4.4 | 19:18 | – | 0.68 |
| 2020-21 | BUF | 56 | 5 | 18 | 23 | -36 | 26 | 4 | 1 | 11 | 0 | 0 | 0 | 115 | 4.3 | 21:36 | – | 0.41 |
| 2021-22 | BUF | 80 | 13 | 40 | 53 | -22 | 68 | 10 | 3 | 21 | 0 | 3 | 1 | 170 | 7.6 | 24:01 | – | 0.66 |
| 2022-23 | BUF | 78 | 15 | 58 | 73 | +12 | 92 | 9 | 6 | 32 | 0 | 2 | 0 | 204 | 7.4 | 25:48 | – | 0.94 |
| 2023-24 | BUF | 81 | 20 | 39 | 59 | -3 | 66 | 14 | 6 | 20 | 0 | 2 | 1 | 235 | 8.5 | 25:25 | – | 0.73 |
| 2024-25 | BUF | 73 | 17 | 51 | 68 | +11 | 54 | 12 | 5 | 21 | 0 | 1 | 1 | 200 | 8.5 | 24:14 | – | 0.93 |
| 2025-26 | BUF | 77 | 19 | 55 | 74 | +18 | 76 | 13 | 6 | 22 | 0 | 0 | 0 | 194 | 9.8 | 24:11 | – | 0.96 |
| 2026-27 | BUF | 6 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | 10.5 | 23:38 | – | 0.67 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs | W 5–3 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 09:06 |
| Oct 10 | vs | L 1–4 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 25:42 |
| Oct 8 | vs | L 0–4 | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 0 | 26:24 |
| Oct 6 | vs | W 3–2 (OT) | 0 | 1 | 1 | +1 | 3 | 1 | 4 | 2 | 29:15 |
| Oct 3 | vs | W 4–3 | 1 | 0 | 1 | +1 | 3 | 4 | 0 | 0 | 25:23 |
| Oct 1 | @ | L 3–6 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 25:58 |
| May 18 | vs | L 2–3 (OT) | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 33:11 |
| May 16 | @ | W 8–3 | 1 | 4 | 5 | +2 | 3 | 0 | 0 | 2 | 19:56 |
| May 14 | vs | L 3–6 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 27:28 |
| May 12 | @ | W 3–2 | 0 | 1 | 1 | +1 | 2 | 2 | 4 | 4 | 19:29 |
| May 10 | @ | L 2–6 | 1 | 1 | 2 | -2 | 3 | 1 | 0 | 2 | 23:04 |
| May 8 | vs | L 1–5 | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 2 | 22:17 |
| May 6 | vs | W 4–2 | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 2 | 21:04 |
| May 1 | @ | W 4–1 | 0 | 2 | 2 | +2 | 5 | 1 | 2 | 0 | 23:48 |
| Apr 28 | vs | L 1–2 (OT) | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 29:01 |
