OP

OwenPower
- Born
- Nov 22, 2002 (23)
- Birthplace
- 🇨🇦 Mississauga, ON
- Nation
- Canada
- Height
- 198 cm / 6'6"
- Weight
- 103 kg / 226 lb
- Shoots
- Left
6
GP
1
G
6
A
7
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2017-18 | Reps Hockey Club U16 AAA | GTHL U16 | 33 | 9 | 19 | 28 | 22 | – | |||||
| 2017-18 | Mississauga Reps U16 AAA | OHL Cup | 5 | 1 | 2 | 3 | 0 | -6 | |||||
| 2017-18 | Team GTHL Blue | OGC-16 | 4 | 1 | 1 | 2 | 0 | – | |||||
| 2018-19 | Chicago Steel | USHL | 58 | 11 | 14 | 25 | 10 | +5 | 11 | 0 | 2 | 2 | 6 |
| 2018-19 | Canada White U17 | WHC-17 | 5 | 0 | 0 | 0 | 2 | – | |||||
| 2019-20 | Chicago Steel | USHL | 45 | 12 | 28 | 40 | 18 | +16 | |||||
| 2020-21 | Univ. of Michigan | NCAA | 26 | 3 | 13 | 16 | 6 | +18 | |||||
| 2020-21 | Canada | WC | 10 | 0 | 3 | 3 | 4 | +1 | |||||
| 2021-22 | Buffalo Sabres | NHL | 8 | 2 | 1 | 3 | 2 | +3 | |||||
| 2021-22 | Univ. of Michigan | NCAA | 33 | 3 | 29 | 32 | 12 | +27 | |||||
| 2021-22 | Canada | OG | 5 | 0 | 1 | 1 | 2 | +2 | |||||
| 2022-23 | Buffalo Sabres | NHL | 79 | 4 | 31 | 35 | 24 | +10 | |||||
| 2023-24 | Buffalo Sabres | NHL | 76 | 6 | 27 | 33 | 28 | +8 | |||||
| 2023-24 | Canada | WC | 10 | 1 | 5 | 6 | 0 | +3 | |||||
| 2023-24 | Team Canada | International | 2 | 2 | 0 | 2 | 0 | +2 | |||||
| 2024-25 | Buffalo Sabres | NHL | 79 | 7 | 33 | 40 | 16 | -13 | |||||
| 2025-26 | Buffalo Sabres | NHL | 81 | 8 | 21 | 29 | 16 | +9 | 13 | 0 | 6 | 6 | 0 |
| 2026-27 | Buffalo Sabres | NHL | 6 | 1 | 6 | 7 | 2 | +4 | |||||
| NHL totals | 6 seasons | 329 | 28 | 119 | 147 | 88 | +21 | 13 | 0 | 6 | 6 | 0 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | BUF | 8 | 2 | 1 | 3 | +3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 | 22:05 | – | 0.38 |
| 2022-23 | BUF | 79 | 4 | 31 | 35 | +10 | 24 | 4 | 0 | 8 | 0 | 1 | 1 | 130 | 3.1 | 23:48 | – | 0.44 |
| 2023-24 | BUF | 76 | 6 | 27 | 33 | +8 | 28 | 6 | 0 | 6 | 0 | 1 | 0 | 108 | 5.6 | 22:55 | – | 0.43 |
| 2024-25 | BUF | 79 | 7 | 33 | 40 | -13 | 16 | 6 | 1 | 6 | 0 | 0 | 0 | 139 | 5.0 | 21:19 | – | 0.51 |
| 2025-26 | BUF | 81 | 8 | 21 | 29 | +9 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 120 | 6.7 | 21:39 | – | 0.36 |
| 2026-27 | BUF | 7 | 1 | 6 | 7 | +3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 16.7 | 26:26 | – | 1.00 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ | L 3–4 (SO) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 28:22 |
| Oct 12 | vs | W 5–3 | 0 | 2 | 2 | +3 | 1 | 0 | 0 | 0 | 26:31 |
| Oct 10 | vs | L 1–4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 25:06 |
| Oct 8 | vs | L 0–4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 25:23 |
| Oct 6 | vs | W 3–2 (OT) | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 0 | 29:04 |
| Oct 3 | vs | W 4–3 | 0 | 1 | 1 | -2 | 1 | 1 | 1 | 0 | 25:12 |
| Oct 1 | @ | L 3–6 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 25:25 |
| May 18 | vs | L 2–3 (OT) | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 28:47 |
| May 16 | @ | W 8–3 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 22:22 |
| May 14 | vs | L 3–6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 21:52 |
| May 12 | @ | W 3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23:43 |
| May 10 | @ | L 2–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:42 |
| May 8 | vs | L 1–5 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 20:18 |
| May 6 | vs | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:41 |
| May 1 | @ | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:24 |
