MF

MorganFrost
- Born
- May 14, 1999 (27)
- Birthplace
- 🇨🇦 Aurora, ON
- Nation
- Canada
- Height
- 183 cm / 6'0"
- Weight
- 88 kg / 193 lb
- Shoots
- Left
5
GP
2
G
0
A
2
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2014-15 | Barrie Colts Minor Midget AAA | ETAMMHL | 32 | 30 | 25 | 55 | 34 | 0 | |||||
| 2015-16 | Soo Greyhounds | OHL | 65 | 7 | 20 | 27 | 12 | -6 | 12 | 1 | 2 | 3 | 0 |
| 2016-17 | Soo Greyhounds | OHL | 67 | 20 | 42 | 62 | 36 | +15 | 11 | 2 | 6 | 8 | 4 |
| 2017-18 | Soo Greyhounds | OHL | 67 | 42 | 70 | 112 | 56 | +70 | 24 | 10 | 19 | 29 | 26 |
| 2018-19 | Soo Greyhounds | OHL | 58 | 37 | 72 | 109 | 45 | +33 | 11 | 7 | 11 | 18 | 4 |
| 2018-19 | Canada U20 | WJC-20 | 5 | 4 | 4 | 8 | 12 | +8 | |||||
| 2019-20 | Philadelphia Flyers | NHL | 20 | 2 | 5 | 7 | 4 | -3 | |||||
| 2019-20 | Lehigh Valley Phantoms | AHL | 41 | 13 | 16 | 29 | 20 | 0 | |||||
| 2020-21 | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021-22 | Philadelphia Flyers | NHL | 55 | 5 | 11 | 16 | 14 | -11 | |||||
| 2021-22 | Lehigh Valley Phantoms | AHL | 24 | 6 | 13 | 19 | 8 | -9 | |||||
| 2022-23 | Philadelphia Flyers | NHL | 81 | 19 | 27 | 46 | 24 | -12 | |||||
| 2023-24 | Philadelphia Flyers | NHL | 71 | 13 | 28 | 41 | 22 | +4 | |||||
| 2024-25 | Philadelphia Flyers | NHL | 49 | 11 | 14 | 25 | 16 | -11 | |||||
| 2024-25 | Calgary Flames | NHL | 32 | 3 | 9 | 12 | 6 | -6 | |||||
| 2025-26 | Calgary Flames | NHL | 82 | 22 | 21 | 43 | 28 | -16 | |||||
| 2026-27 | Calgary Flames | NHL | 5 | 2 | 0 | 2 | 0 | -6 | |||||
| NHL totals | 9 seasons | 397 | 77 | 115 | 192 | 114 | -61 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | PHI | 20 | 2 | 5 | 7 | -3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 6.5 | 13:41 | 47.3 | 0.35 |
| 2020-21 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 10:14 | 50.0 | 0.00 |
| 2021-22 | PHI | 55 | 5 | 11 | 16 | -11 | 14 | 4 | 1 | 2 | 0 | 0 | 0 | 85 | 5.9 | 13:55 | 48.4 | 0.29 |
| 2022-23 | PHI | 81 | 19 | 27 | 46 | -12 | 24 | 18 | 1 | 5 | 0 | 3 | 0 | 155 | 12.3 | 16:21 | 45.8 | 0.57 |
| 2023-24 | PHI | 71 | 13 | 28 | 41 | +4 | 22 | 10 | 3 | 11 | 0 | 1 | 0 | 135 | 9.6 | 15:50 | 49.5 | 0.58 |
| 2024-25 | PHI,CGY | 81 | 14 | 23 | 37 | -17 | 22 | 12 | 2 | 15 | 0 | 2 | 0 | 144 | 9.7 | 15:45 | 51.2 | 0.46 |
| 2025-26 | CGY | 82 | 22 | 21 | 43 | -16 | 28 | 14 | 8 | 16 | 0 | 3 | 1 | 140 | 15.7 | 15:30 | 56.8 | 0.52 |
| 2026-27 | CGY | 6 | 2 | 0 | 2 | -6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 16.7 | 15:45 | 48.6 | 0.33 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ | W 4–2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 13:40 |
| Oct 10 | vs | L 2–4 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 16:58 |
| Oct 8 | vs | L 3–7 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 17:24 |
| Oct 4 | @ | L 1–6 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 17:51 |
| Oct 3 | @ | L 1–4 | 0 | 0 | 0 | -4 | 3 | 0 | 3 | 0 | 15:48 |
| Oct 1 | vs | L 1–6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 12:48 |
| Apr 16 | vs | W 3–1 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 18:55 |
| Apr 14 | vs | L 1–3 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 15:52 |
| Apr 12 | vs | W 4–1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 16:50 |
| Apr 11 | @ | L 1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17:41 |
| Apr 9 | @ | L 1–3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 19:11 |
| Apr 7 | @ | L 3–4 (OT) | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 15:59 |
| Apr 4 | @ | W 5–3 | 2 | 0 | 2 | +4 | 5 | 2 | 1 | 2 | 15:32 |
| Apr 2 | @ | L 3–6 | 1 | 0 | 1 | -1 | 1 | 3 | 0 | 2 | 15:43 |
| Mar 30 | @ | L 2–9 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 14:07 |
