DY

DanilaYurov
- Born
- Dec 22, 2003 (22)
- Birthplace
- 🇷🇺 Chelyabinsk
- Nation
- Russia
- Height
- 185 cm / 6'1"
- Weight
- 81 kg / 178 lb
- Shoots
- Left
6
GP
2
G
1
A
3
P
2026-27 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2018-19 | Metallurg Magnitogorsk U16 | Russia U16 | 35 | 25 | 35 | 60 | 22 | +53 | |||||
| 2018-19 | Metallurg Magnitogorsk U17 | Russia U17 | 1 | 0 | 4 | 4 | 0 | +3 | |||||
| 2019-20 | Metallurg Magnitogorsk U17 | Russia U17 | 19 | 7 | 20 | 27 | 14 | +17 | |||||
| 2019-20 | Stalnye Lisy Magnitogorsk | MHL | 18 | 6 | 7 | 13 | 6 | +10 | 5 | 0 | 0 | 0 | 0 |
| 2019-20 | Russia U17 | WHC-17 | 6 | 2 | 6 | 8 | 0 | – | |||||
| 2020-21 | Stalnye Lisy Magnitogorsk | MHL | 23 | 13 | 12 | 25 | 8 | +10 | 3 | 2 | 1 | 3 | 2 |
| 2020-21 | Metallurg Magnitogorsk | KHL | 21 | 1 | 1 | 2 | 0 | -4 | 3 | 1 | 0 | 1 | 0 |
| 2020-21 | Russia U18 | WJC-18 | 7 | 4 | 7 | 11 | 2 | +4 | |||||
| 2021-22 | Metallurg Magnitogorsk | KHL | 21 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 2021-22 | Stalnye Lisy Magnitogorsk | MHL | 23 | 13 | 23 | 36 | 8 | +22 | 2 | 1 | 0 | 1 | 0 |
| 2022-23 | Metallurg Magnitogorsk | KHL | 59 | 6 | 6 | 12 | 8 | +8 | 11 | 0 | 0 | 0 | 2 |
| 2022-23 | Stalnye Lisy Magnitogorsk | MHL | 12 | 4 | 11 | 15 | 6 | +10 | |||||
| 2023-24 | Metallurg Magnitogorsk | KHL | 62 | 21 | 28 | 49 | 35 | +22 | 23 | 6 | 3 | 9 | 12 |
| 2024-25 | Metallurg Magnitogorsk | KHL | 46 | 13 | 12 | 25 | 10 | +15 | 5 | 1 | 0 | 1 | 0 |
| 2025-26 | Minnesota Wild | NHL | 73 | 12 | 15 | 27 | 28 | -7 | 9 | 1 | 2 | 3 | 8 |
| 2026-27 | Minnesota Wild | NHL | 6 | 2 | 1 | 3 | 4 | 0 | |||||
| NHL totals | 2 seasons | 79 | 14 | 16 | 30 | 32 | -7 | 9 | 1 | 2 | 3 | 8 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIN | 73 | 12 | 15 | 27 | -7 | 28 | 11 | 1 | 3 | 0 | 2 | 0 | 80 | 15.0 | 13:18 | 39.2 | 0.37 |
| 2026-27 | MIN | 7 | 2 | 1 | 3 | -1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 22.2 | 13:02 | 60.4 | 0.43 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ | L 2–5 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 13:26 |
| Oct 12 | vs | W 4–2 | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 4 | 10:41 |
| Oct 10 | @ | W 4–1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15:08 |
| Oct 8 | @ | L 2–3 | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 11:23 |
| Oct 6 | @ | L 2–3 (OT) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 14:21 |
| Oct 3 | vs | W 4–1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12:41 |
| Oct 1 | @ | W 3–1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 12:29 |
| May 13 | @ | L 3–4 (OT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13:08 |
| May 11 | vs | L 2–5 | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 2 | 13:06 |
| May 9 | vs | W 5–1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:23 |
| May 5 | @ | L 2–5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10:04 |
| May 3 | @ | L 6–9 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 11:10 |
| Apr 25 | vs | W 3–2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:07 |
| Apr 22 | vs | L 3–4 (OT) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 15:02 |
| Apr 20 | @ | L 2–4 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 10:42 |
