DG

DavidGustafsson
- Born
- Apr 11, 2000 (26)
- Birthplace
- 🇸🇪 Tingsryd
- Nation
- Sweden
- Height
- 191 cm / 6'3"
- Weight
- 95 kg / 210 lb
- Shoots
- Left
36
GP
2
G
4
A
6
P
2024-25 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2012-13 | Tingsryds AIF U16 | U16 Div.1 | 1 | 0 | 0 | 0 | 0 | – | |||||
| 2013-14 | Tingsryds AIF U16 | U16 Div.2 | 15 | 13 | 9 | 22 | 4 | – | |||||
| 2013-14 | Tingsryds AIF J18 2 | J18 Div.2 | 1 | 0 | 0 | 0 | 0 | – | |||||
| 2014-15 | Tingsryds AIF U16 | U16 Div.1 | 6 | 8 | 9 | 17 | 8 | – | |||||
| 2015-16 | HV71 U16 | U16 Elit | 16 | 21 | 10 | 31 | 10 | – | 5 | 6 | 8 | 14 | 2 |
| 2015-16 | Småland | TV-Pucken | 6 | 1 | 4 | 5 | 0 | – | |||||
| 2015-16 | HV71 J18 | J18 Elit | 12 | 1 | 1 | 2 | 2 | 0 | |||||
| 2015-16 | HV71 J18 | J18 Allsvenskan | 16 | 4 | 4 | 8 | 6 | -2 | |||||
| 2015-16 | HV71 U16 | U16 SM | 8 | 5 | 14 | 19 | 8 | – | |||||
| 2016-17 | HV71 J18 | J18 Elit | 14 | 6 | 12 | 18 | 22 | +4 | |||||
| 2016-17 | HV71 J20 | J20 SuperElit | 32 | 5 | 7 | 12 | 10 | +4 | 7 | 2 | 1 | 3 | 0 |
| 2016-17 | Sweden U17 | WHC-17 | 6 | 2 | 3 | 5 | 4 | – | |||||
| 2016-17 | HV71 J18 | J18 Allsvenskan | 4 | 2 | 5 | 7 | 2 | +5 | 4 | 1 | 1 | 2 | 6 |
| 2016-17 | Sweden U18 | WJC-18 | 7 | 2 | 0 | 2 | 4 | +1 | |||||
| 2017-18 | Sweden U18 | Ivan Hlinka Memorial | 5 | 1 | 3 | 4 | 4 | – | |||||
| 2017-18 | HV71 J20 | J20 SuperElit | 4 | 1 | 4 | 5 | 2 | -1 | 5 | 2 | 3 | 5 | 4 |
| 2017-18 | HV71 | Champions HL | 2 | 0 | 0 | 0 | 0 | -2 | |||||
| 2017-18 | HV71 | SHL | 45 | 6 | 6 | 12 | 8 | +5 | 2 | 0 | 0 | 0 | 0 |
| 2017-18 | HV71 J18 | J18 Elit | 1 | 2 | 2 | 4 | 2 | +4 | |||||
| 2017-18 | Sweden U18 | WJC-18 | 7 | 2 | 5 | 7 | 16 | +5 | |||||
| 2018-19 | HV71 | SHL | 36 | 2 | 10 | 12 | 10 | -2 | 9 | 1 | 3 | 4 | 6 |
| 2018-19 | HV71 J20 | J20 SuperElit | 1 | 0 | 2 | 2 | 0 | +1 | |||||
| 2018-19 | Sweden U20 | WJC-20 | 5 | 0 | 3 | 3 | 6 | +4 | |||||
| 2019-20 | Winnipeg Jets | NHL | 22 | 1 | 0 | 1 | 0 | -2 | |||||
| 2019-20 | Sweden U20 | WJC-20 | 7 | 1 | 3 | 4 | 4 | +4 | |||||
| 2019-20 | Manitoba Moose | AHL | 13 | 2 | 5 | 7 | 2 | 0 | |||||
| 2020-21 | Winnipeg Jets | NHL | 4 | 0 | 0 | 0 | 0 | -1 | |||||
| 2020-21 | Tingsryds AIF | HockeyAllsvenskan | 16 | 7 | 10 | 17 | 6 | +2 | |||||
| 2020-21 | Manitoba Moose | AHL | 22 | 7 | 12 | 19 | 4 | +4 | |||||
| 2021-22 | Winnipeg Jets | NHL | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021-22 | Manitoba Moose | AHL | 47 | 15 | 15 | 30 | 10 | +4 | 5 | 0 | 1 | 1 | 0 |
| 2022-23 | Winnipeg Jets | NHL | 46 | 0 | 6 | 6 | 6 | +2 | 3 | 0 | 0 | 0 | 0 |
| 2023-24 | Winnipeg Jets | NHL | 39 | 3 | 4 | 7 | 0 | +1 | 4 | 1 | 0 | 1 | 2 |
| 2023-24 | Manitoba Moose | AHL | 6 | 0 | 3 | 3 | 2 | -1 | |||||
| 2024-25 | Winnipeg Jets | NHL | 36 | 2 | 4 | 6 | 7 | +10 | 4 | 1 | 0 | 1 | 0 |
| 2025-26 | Manitoba Moose | AHL | 48 | 10 | 22 | 32 | 12 | +12 | 7 | 1 | 3 | 4 | 2 |
| 2026-27 | Wilkes-Barre/Scranton Penguins | AHL | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| NHL totals | 6 seasons | 149 | 6 | 14 | 20 | 13 | +10 | 11 | 2 | 0 | 2 | 2 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | WPG | 22 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 6:09 | 54.0 | 0.05 |
| 2020-21 | WPG | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5:49 | 52.4 | 0.00 |
| 2021-22 | WPG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2:28 | 0.0 | 0.00 |
| 2022-23 | WPG | 46 | 0 | 6 | 6 | +2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.0 | 10:06 | 49.3 | 0.13 |
| 2023-24 | WPG | 39 | 3 | 4 | 7 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 11.1 | 9:16 | 54.6 | 0.18 |
| 2024-25 | WPG | 36 | 2 | 4 | 6 | +10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 | 8:59 | 50.0 | 0.17 |
