VB

VyacheslavButeyets
- Born
- May 29, 2002 (24)
- Birthplace
- 🇷🇺 Moscow
- Nation
- Russia
- Height
- 193 cm / 6'4"
- Weight
- 100 kg / 220 lb
- Catches
- Left
1
GP
0
W
9.00
GAA
.769
SV%
2025-26 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2017-18 | Belye Medvedi Chelyabinsk U16 | Russia U16 | 31 | – | – | – | – | .899 | – | |||||
| 2017-18 | Belye Medvedi Chelyabinsk U18 | Russia U18 | 3 | – | – | – | – | .878 | – | |||||
| 2018-19 | Traktor Chelyabinsk U17 | Russia U17 | 2 | – | – | – | – | .853 | – | |||||
| 2018-19 | Traktor Chelyabinsk U18 | Russia U18 | 13 | – | – | – | – | .922 | – | |||||
| 2019-20 | Belye Medvedi Chelyabinsk | MHL | 2 | 0 | 0 | 0 | 4.62 | .833 | 0 | |||||
| 2020-21 | Belye Medvedi Chelyabinsk | MHL | 4 | 1 | 2 | 0 | 2.51 | .931 | 0 | |||||
| 2020-21 | Chaika Nizhny Novgorod | MHL | 4 | 1 | 1 | 0 | 2.11 | .902 | 0 | |||||
| 2021-22 | Belye Medvedi Chelyabinsk | MHL | 17 | 7 | 7 | 1 | 3.03 | .890 | 0 | |||||
| 2021-22 | Chelmet Chelyabinsk | VHL | 11 | 6 | 2 | 2 | 2.49 | .918 | 0 | |||||
| 2022-23 | Chelmet Chelyabinsk | VHL | 35 | 18 | 12 | 4 | 2.11 | .933 | 3 | 4 | 0 | 3 | 3.42 | .897 |
| 2023-24 | Traktor Chelyabinsk | KHL | 1 | 0 | 1 | 0 | 7.24 | .842 | 0 | |||||
| 2023-24 | Chelmet Chelyabinsk | VHL | 35 | 16 | 18 | 0 | 2.57 | .913 | 1 | |||||
| 2024-25 | Tulsa Oilers | ECHL | 36 | 19 | 13 | 3 | 2.82 | .905 | 4 | 5 | 2 | 3 | 3.03 | .906 |
| 2024-25 | San Diego Gulls | AHL | 2 | 0 | 1 | 3 | 5.56 | .800 | 0 | |||||
| 2025-26 | Anaheim Ducks | NHL | 1 | 0 | 0 | 0 | 9.00 | .769 | 0 | |||||
| NHL totals | 1 seasons | 1 | 0 | 0 | 0 | 9.00 | .769 | 0 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ANA | 1 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 9.00 | .769 | 0 | 20:00 |
