UV

UrhoVaakanainen
- Born
- Jan 1, 1999 (27)
- Birthplace
- 🇫🇮 Joensuu
- Nation
- Finland
- Height
- 188 cm / 6'2"
- Weight
- 93 kg / 204 lb
- Shoots
- Left
34
GP
0
G
6
A
6
P
2025-26 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2011-12 | Jokipojat U16 | Jr. C I-divisioona | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 16 |
| 2012-13 | Jokipojat U18 | Jr. B Mestis | 13 | 3 | 9 | 12 | 52 | 0 | |||||
| 2012-13 | Jokipojat U16 | Jr. C SM-sarja | 15 | 5 | 14 | 19 | 16 | 0 | |||||
| 2013-14 | Blues U18 | Jr. B SM-sarja | 41 | 8 | 25 | 33 | 48 | 0 | 5 | 0 | 3 | 3 | 2 |
| 2013-14 | Blues U16 | Jr. C SM-sarja | 6 | 4 | 6 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014-15 | Kiekko-Espoo U20 | Jr. A SM-liiga | 30 | 4 | 8 | 12 | 34 | +20 | 9 | 2 | 0 | 2 | 0 |
| 2014-15 | Finland U17 | WHC-17 | 6 | 0 | 1 | 1 | 2 | 0 | |||||
| 2015-16 | Kiekko-Espoo U20 | U20 SM-liiga | 18 | 2 | 11 | 13 | 8 | +10 | 2 | 0 | 0 | 0 | 2 |
| 2015-16 | Finland U17 | WHC-17 | 5 | 0 | 0 | 0 | 6 | – | |||||
| 2015-16 | Blues | Liiga | 25 | 1 | 5 | 6 | 8 | -8 | |||||
| 2015-16 | Blues | Champions HL | 2 | 0 | 1 | 1 | 2 | 0 | |||||
| 2015-16 | Finland U18 | WJC-18 | 7 | 1 | 2 | 3 | 6 | +6 | |||||
| 2016-17 | JYP | Liiga | 41 | 2 | 4 | 6 | 12 | +5 | 14 | 0 | 3 | 3 | 2 |
| 2016-17 | Finland U18 | Ivan Hlinka Memorial | 4 | 0 | 1 | 1 | 2 | -1 | |||||
| 2016-17 | JYP | Champions HL | 5 | 0 | 1 | 1 | 4 | +2 | |||||
| 2016-17 | Finland U20 | WJC-20 | 6 | 1 | 0 | 1 | 4 | -2 | |||||
| 2016-17 | JYP-Akatemia | Mestis | 3 | 0 | 1 | 1 | 29 | -2 | |||||
| 2016-17 | JYP U20 | U20 SM-liiga | 1 | 0 | 0 | 0 | 0 | -1 | |||||
| 2016-17 | Finland U18 | WJC-18 | 5 | 3 | 3 | 6 | 2 | +4 | |||||
| 2017-18 | SaiPa | Liiga | 43 | 4 | 7 | 11 | 24 | +8 | 9 | 0 | 1 | 1 | 0 |
| 2017-18 | Finland | EHT | 5 | 0 | 1 | 1 | 2 | +4 | |||||
| 2017-18 | Finland U20 | WJC-20 | 5 | 0 | 1 | 1 | 2 | +3 | |||||
| 2018-19 | Boston Bruins | NHL | 2 | 0 | 0 | 0 | 0 | -1 | |||||
| 2018-19 | Providence Bruins | AHL | 30 | 4 | 10 | 14 | 10 | +2 | 4 | 0 | 0 | 0 | 2 |
| 2018-19 | Finland U20 | WJC-20 | 7 | 0 | 4 | 4 | 6 | +5 | |||||
| 2019-20 | Boston Bruins | NHL | 5 | 0 | 0 | 0 | 0 | +2 | |||||
| 2019-20 | Providence Bruins | AHL | 54 | 5 | 9 | 14 | 18 | +18 | |||||
| 2020-21 | Boston Bruins | NHL | 9 | 0 | 2 | 2 | 2 | -3 | |||||
| 2020-21 | SaiPa | Liiga | 2 | 1 | 0 | 1 | 2 | +2 | |||||
| 2020-21 | Providence Bruins | AHL | 11 | 1 | 2 | 3 | 6 | +1 | |||||
| 2021-22 | Boston Bruins | NHL | 15 | 0 | 4 | 4 | 4 | 0 | |||||
| 2021-22 | Anaheim Ducks | NHL | 14 | 0 | 2 | 2 | 6 | -5 | |||||
| 2021-22 | Providence Bruins | AHL | 23 | 1 | 7 | 8 | 20 | +6 | |||||
| 2022-23 | Anaheim Ducks | NHL | 23 | 0 | 2 | 2 | 0 | -16 | |||||
| 2022-23 | San Diego Gulls | AHL | 1 | 0 | 0 | 0 | 0 | -1 | |||||
| 2023-24 | Anaheim Ducks | NHL | 68 | 1 | 13 | 14 | 26 | 0 | |||||
| 2024-25 | Anaheim Ducks | NHL | 5 | 0 | 1 | 1 | 2 | 0 | |||||
| 2024-25 | New York Rangers | NHL | 46 | 2 | 13 | 15 | 16 | +8 | |||||
| 2024-25 | Finland | 4 Nations | 3 | 0 | 0 | 0 | 0 | -5 | |||||
| 2025-26 | New York Rangers | NHL | 34 | 0 | 6 | 6 | 14 | 0 | |||||
| 2026-27 | Hartford Wolf Pack | AHL | 3 | 0 | 0 | 0 | 2 | -2 | |||||
| NHL totals | 10 seasons | 221 | 3 | 43 | 46 | 70 | -15 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | BOS | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9:06 | – | 0.00 |
| 2019-20 | BOS | 5 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16:51 | – | 0.00 |
| 2020-21 | BOS | 9 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 18:55 | – | 0.22 |
| 2021-22 | BOS,ANA | 29 | 0 | 6 | 6 | -5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 0.0 | 19:19 | – | 0.21 |
| 2022-23 | ANA | 23 | 0 | 2 | 2 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 | 16:27 | – | 0.09 |
| 2023-24 | ANA | 68 | 1 | 13 | 14 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 1.5 | 17:29 | – | 0.21 |
| 2024-25 | ANA,NYR | 51 | 2 | 14 | 16 | +8 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 | 16:25 | – | 0.31 |
| 2025-26 | NYR | 34 | 0 | 6 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 | 13:51 | – | 0.18 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ | L 0–2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:38 |
| Mar 18 | vs | L 3–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:05 |
| Mar 16 | vs | L 1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:51 |
| Mar 14 | @ | W 4–2 | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 14:37 |
| Mar 12 | @ | W 6–3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16:13 |
| Mar 10 | vs | W 4–0 | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 15:26 |
| Mar 9 | @ | W 6–2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15:18 |
| Feb 5 | vs | L 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:50 |
| Jan 31 | @ | L 5–6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 13:38 |
| Jan 29 | vs | L 1–2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 13:34 |
| Jan 28 | @ | L 2–5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13:54 |
| Jan 26 | vs | W 4–3 (OT) | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 0 | 12:33 |
| Jan 19 | @ | L 3–5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16:17 |
| Jan 17 | @ | W 6–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:01 |
| Jan 5 | vs | L 2–3 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 14:22 |
