MG

MitchellGibson
- Born
- Jun 25, 1999 (27)
- Birthplace
- 🇺🇸 Phoenixville, Pennsylvania
- Nation
- United States
- Height
- 185 cm / 6'1"
- Weight
- 85 kg / 188 lb
- Catches
- Left
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2014-15 | Philadelphia Flyers Elite 16UAAA | USPHL 16U | 27 | – | – | – | 1.44 | .942 | – | 4 | 3.30 | .870 | ||
| 2014-15 | Owen J. Roberts High | USHS-PA | 6 | – | – | – | 3.17 | .884 | – | |||||
| 2015-16 | Philadelphia Jr. Flyers 18U AAA | AYHL 18U | 10 | – | – | – | 1.40 | .940 | – | 1 | 3.00 | .893 | ||
| 2015-16 | Philadelphia Jr. Flyers 18U AAA | T1EHL 18U | 15 | – | – | – | 2.04 | .923 | – | 2 | 2.48 | .919 | ||
| 2015-16 | Johnstown Tomahawks | NAHL | 1 | – | – | – | 7.00 | .816 | – | |||||
| 2016-17 | Philadelphia Jr. Flyers 18U AAA | AYHL 18U | 12 | – | – | – | 3.00 | .908 | – | 1 | 6.00 | .864 | ||
| 2016-17 | Philadelphia Jr. Flyers 18U AAA | T1EHL 18U | 20 | – | – | – | 3.38 | .902 | – | 2 | 3.03 | .838 | ||
| 2016-17 | Owen J. Roberts High | USHS-PA | 1 | – | – | – | 2.00 | .913 | – | |||||
| 2017-18 | Lone Star Brahmas | NAHL | 43 | – | – | – | 1.59 | .935 | – | 8 | 1.37 | .950 | ||
| 2018-19 | Central Illinois Flying Aces | USHL | 43 | 13 | 21 | 4 | 3.50 | .890 | 2 | |||||
| 2019-20 | Harvard Univ. | NCAA | 23 | 11 | 8 | 3 | 2.61 | .916 | 1 | |||||
| 2021-22 | Harvard Univ. | NCAA | 29 | 18 | 10 | 1 | 2.17 | .918 | 0 | |||||
| 2022-23 | Harvard Univ. | NCAA | 27 | 18 | 7 | 2 | 2.25 | .919 | 3 | |||||
| 2023-24 | Hershey Bears | AHL | 2 | 2 | 0 | 0 | 1.92 | .915 | 0 | |||||
| 2023-24 | South Carolina Stingrays | ECHL | 42 | 22 | 14 | 3 | 2.56 | .899 | 3 | |||||
| 2024-25 | Hershey Bears | AHL | 1 | 1 | 0 | 0 | 2.00 | .929 | 0 | |||||
| 2024-25 | South Carolina Stingrays | ECHL | 14 | 12 | 1 | 0 | 1.75 | .933 | 0 | 4 | 1 | 3 | 3.40 | .870 |
| 2025-26 | Hershey Bears | AHL | 23 | 9 | 9 | 3 | 2.94 | .903 | 1 | |||||
| 2025-26 | South Carolina Stingrays | ECHL | 13 | 8 | 5 | 0 | 2.32 | .917 | 1 | |||||
| 2026-27 | Hershey Bears | AHL | 1 | 1 | 0 | 0 | 1.00 | .960 | 0 | |||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
