MD

Retired / inactiveDefense#24
MathewDumba
- Born
- Jul 25, 1994 (32)
- Birthplace
- 🇨🇦 Regina, Saskatchewan
- Nation
- Canada
- Height
- 183 cm / 6'0"
- Weight
- 87 kg / 191 lb
- Shoots
- Right
11
GP
1
G
2
A
3
P
2025-26 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2007-08 | Cgy. Bronks | AMBHL | 33 | 3 | 8 | 11 | 26 | – | 2 | 1 | 1 | 2 | 2 |
| 2008-09 | Cgy. Bronks | AMBHL | 33 | 20 | 18 | 38 | 96 | – | |||||
| 2009-10 | Edge School | High-AB | 41 | 16 | 28 | 44 | 47 | – | |||||
| 2009-10 | Red Deer | WHL | 6 | 0 | 2 | 2 | 4 | -1 | 2 | 0 | 0 | 0 | 4 |
| 2010-11 | Red Deer | WHL | 62 | 15 | 11 | 26 | 83 | +24 | 9 | 2 | 0 | 2 | 20 |
| 2011-12 | Red Deer | WHL | 69 | 20 | 37 | 57 | 67 | -6 | |||||
| 2011-12 | Canada | WJ18-A | 7 | 5 | 7 | 12 | 20 | +2 | |||||
| 2012-13 | Red Deer | WHL | 62 | 16 | 26 | 42 | 80 | +10 | 9 | 2 | 2 | 4 | 14 |
| 2012-13 | Houston | AHL | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2013-14 | Minnesota Wild | NHL | 13 | 1 | 1 | 2 | 2 | -5 | |||||
| 2013-14 | Portland | WHL | 26 | 8 | 16 | 24 | 37 | +31 | 21 | 8 | 10 | 18 | 33 |
| 2013-14 | Canada | WJC-A | 7 | 0 | 1 | 1 | 12 | +4 | |||||
| 2014-15 | Minnesota Wild | NHL | 58 | 8 | 8 | 16 | 23 | +13 | 10 | 2 | 2 | 4 | 2 |
| 2014-15 | Iowa | AHL | 20 | 5 | 9 | 14 | 6 | +2 | |||||
| 2015-16 | Minnesota Wild | NHL | 81 | 10 | 16 | 26 | 38 | +1 | 6 | 0 | 2 | 2 | 6 |
| 2015-16 | Canada | WC-A | 10 | 1 | 1 | 2 | 2 | +8 | |||||
| 2016-17 | Minnesota Wild | NHL | 76 | 11 | 23 | 34 | 59 | +15 | 5 | 0 | 0 | 0 | 2 |
| 2017-18 | Minnesota Wild | NHL | 82 | 14 | 36 | 50 | 41 | +15 | 5 | 1 | 1 | 2 | 4 |
| 2018-19 | Minnesota Wild | NHL | 32 | 12 | 10 | 22 | 21 | -5 | |||||
| 2019-20 | Minnesota Wild | NHL | 69 | 6 | 18 | 24 | 41 | -7 | 4 | 0 | 1 | 1 | 2 |
| 2020-21 | Minnesota Wild | NHL | 51 | 6 | 15 | 21 | 46 | +1 | 7 | 1 | 2 | 3 | 17 |
| 2021-22 | Minnesota Wild | NHL | 57 | 7 | 20 | 27 | 47 | +9 | 6 | 1 | 0 | 1 | 2 |
| 2022-23 | Minnesota Wild | NHL | 79 | 4 | 10 | 14 | 81 | -8 | 6 | 0 | 2 | 2 | 4 |
| 2023-24 | Arizona Coyotes | NHL | 58 | 4 | 6 | 10 | 55 | -13 | |||||
| 2023-24 | Tampa Bay Lightning | NHL | 18 | 0 | 2 | 2 | 33 | -5 | 5 | 0 | 0 | 0 | 0 |
| 2024-25 | Dallas Stars | NHL | 63 | 1 | 9 | 10 | 60 | -5 | |||||
| 2025-26 | Pittsburgh Penguins | NHL | 11 | 1 | 2 | 3 | 11 | -5 | |||||
| 2025-26 | Wilkes-Barre/Scranton Penguins | AHL | 27 | 6 | 14 | 20 | 43 | +3 | |||||
| NHL totals | 14 seasons | 748 | 85 | 176 | 261 | 558 | +1 | 54 | 5 | 10 | 15 | 39 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | MIN | 76 | 11 | 23 | 34 | +15 | 59 | 5 | 6 | 12 | 0 | 1 | 1 | 131 | 8.4 | 20:20 | – | 0.45 |
| 2017-18 | MIN | 82 | 14 | 36 | 50 | +15 | 41 | 12 | 2 | 12 | 0 | 4 | 2 | 176 | 8.0 | 23:49 | 100.0 | 0.61 |
| 2018-19 | MIN | 32 | 12 | 10 | 22 | -5 | 21 | 6 | 6 | 12 | 0 | 1 | 0 | 93 | 12.9 | 23:23 | – | 0.69 |
| 2019-20 | MIN | 69 | 6 | 18 | 24 | -7 | 41 | 5 | 1 | 8 | 0 | 1 | 1 | 167 | 3.6 | 22:30 | – | 0.35 |
| 2020-21 | MIN | 51 | 6 | 15 | 21 | +1 | 46 | 5 | 1 | 5 | 0 | 1 | 1 | 89 | 6.7 | 22:17 | – | 0.41 |
| 2021-22 | MIN | 57 | 7 | 20 | 27 | +9 | 47 | 6 | 1 | 5 | 0 | 1 | 0 | 116 | 6.0 | 23:06 | – | 0.47 |
| 2022-23 | MIN | 79 | 4 | 10 | 14 | -8 | 81 | 4 | 0 | 0 | 0 | 2 | 0 | 99 | 4.0 | 21:17 | – | 0.18 |
| 2023-24 | ARI,TBL | 76 | 4 | 8 | 12 | -18 | 88 | 4 | 0 | 0 | 0 | 0 | 0 | 86 | 4.7 | 19:44 | 0.0 | 0.16 |
| 2024-25 | DAL | 63 | 1 | 9 | 10 | -5 | 60 | 1 | 0 | 1 | 0 | 0 | 0 | 57 | 1.8 | 15:18 | – | 0.16 |
| 2025-26 | PIT | 11 | 1 | 2 | 3 | -5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 14:56 | – | 0.27 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 7 | @ | L 2–3 (SO) | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0 | 16:22 |
| Nov 29 | vs | L 2–7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 15:17 |
| Nov 28 | @ | W 4–3 (OT) | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 14:14 |
| Nov 26 | vs | W 4–2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 16:16 |
| Nov 22 | vs | L 2–3 (OT) | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 13:28 |
| Nov 14 | @ | L 1–2 (OT) | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 13:33 |
| Oct 30 | @ | W 4–1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 15:45 |
| Oct 28 | @ | L 2–3 (SO) | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 4 | 14:33 |
| Oct 27 | vs | W 6–3 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 15:16 |
| Oct 25 | vs | L 4–5 (SO) | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 5 | 14:25 |
| Oct 14 | @ | L 3–4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15:09 |
