MJ

Retired / inactiveLeft Wing#90
MarcusJohansson
- Born
- Oct 6, 1990 (36)
- Birthplace
- 🇸🇪 Landskrona
- Nation
- Sweden
- Height
- 185 cm / 6'1"
- Weight
- 92 kg / 203 lb
- Shoots
- Left
75
GP
15
G
34
A
49
P
2025-26 regular season
Career statistics
| Season | Team | League | GP | G | A | P | PIM | +/- | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | ||||||||||||
| 2004-05 | Malmö Redhawks U16 | U16 SM | 3 | 0 | 2 | 2 | 4 | – | |||||
| 2005-06 | Malmo U18 | Swe-U18 | 12 | 0 | 7 | 7 | 0 | – | 6 | 0 | 4 | 4 | 0 |
| 2006-07 | Farjestad U18 | Swe-U18 | 12 | 5 | 9 | 14 | 8 | – | 8 | 7 | 3 | 10 | 2 |
| 2006-07 | Sweden | WJ18-A | 6 | 0 | 4 | 4 | 0 | – | |||||
| 2007-08 | Farjestad U18 | Swe-U18 | 24 | 12 | 26 | 38 | 16 | – | 8 | 4 | 8 | 12 | 0 |
| 2007-08 | Skare | Sweden-3 | 19 | 2 | 10 | 12 | 10 | – | |||||
| 2007-08 | Sweden | WJ18-A | 6 | 3 | 2 | 5 | 14 | – | |||||
| 2008-09 | Farjestad U18 | Swe-U18 | 2 | 2 | 0 | 2 | 0 | – | |||||
| 2008-09 | Skare | Sweden-3 | 5 | 5 | 5 | 10 | 0 | – | |||||
| 2008-09 | Farjestad | Sweden | 45 | 5 | 5 | 10 | 10 | – | 6 | 0 | 0 | 0 | 0 |
| 2008-09 | Sweden | WJC-A | 6 | 2 | 0 | 2 | 0 | – | |||||
| 2009-10 | Farjestad | Sweden | 42 | 10 | 10 | 20 | 10 | – | 7 | 0 | 5 | 5 | 2 |
| 2009-10 | Sweden | WJC-A | 5 | 1 | 5 | 6 | 29 | – | |||||
| 2010-11 | Washington Capitals | NHL | 69 | 13 | 14 | 27 | 10 | +2 | 9 | 2 | 4 | 6 | 0 |
| 2010-11 | Hershey | AHL | 2 | 0 | 0 | 0 | 0 | +1 | |||||
| 2011-12 | Washington Capitals | NHL | 80 | 14 | 32 | 46 | 8 | -5 | 14 | 1 | 2 | 3 | 0 |
| 2012-13 | Washington Capitals | NHL | 34 | 6 | 16 | 22 | 4 | +3 | 7 | 1 | 1 | 2 | 0 |
| 2012-13 | Bofors | Sweden-2 | 16 | 8 | 10 | 18 | 8 | – | |||||
| 2013-14 | Washington Capitals | NHL | 80 | 8 | 36 | 44 | 4 | -21 | |||||
| 2013-14 | Sweden | Olympics | 5 | 0 | 1 | 1 | 4 | +1 | |||||
| 2014-15 | Washington Capitals | NHL | 82 | 20 | 27 | 47 | 10 | +6 | 14 | 1 | 3 | 4 | 2 |
| 2015-16 | Washington Capitals | NHL | 74 | 17 | 29 | 46 | 16 | +12 | 12 | 2 | 5 | 7 | 2 |
| 2016-17 | Washington Capitals | NHL | 82 | 24 | 34 | 58 | 10 | +25 | 13 | 2 | 6 | 8 | 2 |
| 2017-18 | New Jersey Devils | NHL | 29 | 5 | 9 | 14 | 14 | -11 | 3 | 0 | 0 | 0 | 0 |
| 2018-19 | New Jersey Devils | NHL | 48 | 12 | 15 | 27 | 8 | -15 | |||||
| 2018-19 | Boston Bruins | NHL | 10 | 1 | 2 | 3 | 0 | -1 | 22 | 4 | 7 | 11 | 0 |
| 2019-20 | Buffalo Sabres | NHL | 60 | 9 | 21 | 30 | 20 | -12 | |||||
| 2020-21 | Minnesota Wild | NHL | 36 | 6 | 8 | 14 | 4 | -10 | 3 | 0 | 0 | 0 | 0 |
| 2021-22 | Seattle Kraken | NHL | 51 | 6 | 17 | 23 | 4 | -22 | |||||
| 2021-22 | Washington Capitals | NHL | 18 | 3 | 3 | 6 | 0 | -4 | 6 | 1 | 1 | 2 | 0 |
| 2022-23 | Washington Capitals | NHL | 60 | 13 | 15 | 28 | 8 | -3 | |||||
| 2022-23 | Minnesota Wild | NHL | 20 | 6 | 12 | 18 | 0 | +6 | 6 | 2 | 0 | 2 | 0 |
| 2023-24 | Minnesota Wild | NHL | 78 | 11 | 19 | 30 | 22 | -15 | |||||
| 2023-24 | Sweden | WC | 9 | 6 | 6 | 12 | 2 | +14 | |||||
| 2024-25 | Minnesota Wild | NHL | 72 | 11 | 23 | 34 | 12 | -7 | 5 | 0 | 2 | 2 | 0 |
| 2024-25 | Sweden | WC | 9 | 4 | 4 | 8 | 2 | +3 | |||||
| 2025-26 | Minnesota Wild | NHL | 75 | 15 | 34 | 49 | 12 | +18 | 11 | 4 | 0 | 4 | 2 |
| 2025-26 | Sweden | OG | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 2026-27 | Färjestad BK | SHL | 3 | 1 | 1 | 2 | 0 | +1 | |||||
| NHL totals | 19 seasons | 1058 | 200 | 366 | 566 | 166 | -54 | 125 | 20 | 31 | 51 | 8 | |
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | G | A | P | +/- | PIM | EVG | PPG | PPP | SHG | GWG | OTG | S | S% | TOI/GP | FO% | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | WSH | 82 | 24 | 34 | 58 | +25 | 10 | 19 | 5 | 19 | 0 | 5 | 2 | 129 | 18.6 | 16:60 | 46.4 | 0.71 |
| 2017-18 | NJD | 29 | 5 | 9 | 14 | -11 | 14 | 4 | 1 | 3 | 0 | 0 | 0 | 42 | 11.9 | 15:59 | 48.6 | 0.48 |
| 2018-19 | NJD,BOS | 58 | 13 | 17 | 30 | -16 | 8 | 11 | 2 | 9 | 0 | 1 | 0 | 115 | 11.3 | 15:55 | 32.0 | 0.52 |
| 2019-20 | BUF | 60 | 9 | 21 | 30 | -12 | 20 | 8 | 1 | 6 | 0 | 1 | 1 | 87 | 10.3 | 17:09 | 40.0 | 0.50 |
| 2020-21 | MIN | 36 | 6 | 8 | 14 | -10 | 4 | 4 | 2 | 6 | 0 | 3 | 1 | 46 | 13.0 | 15:56 | 37.6 | 0.39 |
| 2021-22 | SEA,WSH | 69 | 9 | 20 | 29 | -26 | 4 | 6 | 3 | 10 | 0 | 2 | 0 | 111 | 8.1 | 16:08 | 41.8 | 0.42 |
| 2022-23 | WSH,MIN | 80 | 19 | 27 | 46 | +3 | 8 | 12 | 5 | 18 | 2 | 7 | 1 | 137 | 13.9 | 16:29 | 44.2 | 0.57 |
| 2023-24 | MIN | 78 | 11 | 19 | 30 | -15 | 22 | 10 | 1 | 6 | 0 | 0 | 0 | 112 | 9.8 | 15:53 | 18.8 | 0.38 |
| 2024-25 | MIN | 72 | 11 | 23 | 34 | -7 | 12 | 9 | 1 | 6 | 1 | 1 | 0 | 121 | 9.1 | 16:23 | 25.0 | 0.47 |
| 2025-26 | MIN | 75 | 15 | 34 | 49 | +18 | 12 | 12 | 3 | 9 | 0 | 4 | 1 | 106 | 14.1 | 15:25 | 37.5 | 0.65 |
Recent games
| Date | Opponent | Result | G | A | P | +/- | S | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13 | @ | L 3–4 (OT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 16:15 |
| May 11 | vs | L 2–5 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 12:40 |
| May 9 | vs | W 5–1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:57 |
| May 5 | @ | L 2–5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 12:20 |
| May 3 | @ | L 6–9 | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 13:35 |
| Apr 30 | vs | W 5–2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:17 |
| Apr 28 | @ | W 4–2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10:56 |
| Apr 25 | vs | W 3–2 (OT) | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 23:43 |
| Apr 22 | vs | L 3–4 (OT) | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 21:49 |
| Apr 20 | @ | L 2–4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16:21 |
| Apr 18 | @ | W 6–1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 12:14 |
| Apr 14 | vs | W 3–2 | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 13:34 |
| Apr 13 | @ | L 3–6 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 19:34 |
| Apr 11 | @ | L 1–2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 16:46 |
| Apr 9 | @ | L 4–5 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 13:50 |
