JP

Free agentGoalie#31
JiriPatera
- Born
- Feb 24, 1999 (27)
- Birthplace
- 🇨🇿 Praha
- Nation
- Czechia
- Height
- 188 cm / 6'2"
- Weight
- 101 kg / 223 lb
- Catches
- Left
1
GP
0
W
7.39
GAA
.825
SV%
2025-26 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2012-13 | HC Slavia Praha U16 | Czech U16 | 1 | – | – | – | 0.00 | 1.000 | – | |||||
| 2013-14 | HC Slavia Praha U16 | Czech U16 | 27 | – | – | – | 2.97 | .903 | – | |||||
| 2014-15 | HC Slavia Praha U18 | Czech U18 | 5 | – | – | – | 3.65 | .876 | – | 2 | 1.00 | .960 | ||
| 2014-15 | HC Slavia Praha U16 | Czech U16 | 29 | – | – | – | 1.77 | .950 | – | 2 | 6.32 | .896 | ||
| 2015-16 | HC Slavia Praha U20 | Czechia U20 | 1 | – | – | – | 5.00 | .857 | – | |||||
| 2015-16 | HC Slavia Praha U18 | Czechia U18 | 40 | – | – | – | 3.12 | .899 | – | 5 | 3 | 2 | 3.27 | .899 |
| 2016-17 | Czechia U18 | WJC-18 | 3 | 0 | 2 | – | 3.40 | .871 | 0 | |||||
| 2016-17 | HC Motor Ceske Budejovice U20 | Czechia U20 | 38 | 24 | 14 | – | 2.61 | .933 | 2 | 8 | 4 | 4 | 2.68 | .936 |
| 2016-17 | Motor Ceske Budejovice U18 | Czechia U18 | 4 | – | – | – | 2.26 | .920 | – | |||||
| 2017-18 | Cedar Rapids RoughRiders | USHL | 34 | 13 | 13 | 6 | 3.24 | .901 | 1 | |||||
| 2018-19 | Brandon Wheat Kings | WHL | 48 | 22 | 20 | 5 | 3.31 | .906 | 1 | |||||
| 2018-19 | Czechia U20 | WJC-20 | 1 | 0 | 1 | – | 6.00 | .800 | 0 | |||||
| 2019-20 | Brandon Wheat Kings | WHL | 41 | 24 | 12 | 4 | 2.55 | .921 | 5 | |||||
| 2020-21 | Motor Ceske Budejovice | Czechia | 15 | 2 | 12 | – | 3.56 | .887 | 1 | |||||
| 2020-21 | Henderson Silver Knights | AHL | 7 | 2 | 4 | 0 | 3.54 | .888 | 0 | |||||
| 2021-22 | Fort Wayne Komets | ECHL | 15 | 7 | 5 | 3 | 2.77 | .906 | 1 | |||||
| 2021-22 | Henderson Silver Knights | AHL | 22 | 10 | 11 | 1 | 2.76 | .910 | 1 | 2 | 0 | 2 | 3.63 | .900 |
| 2022-23 | Vegas Golden Knights | NHL | 2 | 2 | 0 | 0 | 2.50 | .929 | 0 | |||||
| 2022-23 | Henderson Silver Knights | AHL | 31 | 14 | 15 | 1 | 2.86 | .911 | 0 | |||||
| 2023-24 | Vegas Golden Knights | NHL | 6 | 1 | 3 | 1 | 3.98 | .893 | 0 | |||||
| 2023-24 | Henderson Silver Knights | AHL | 25 | 11 | 10 | 4 | 2.99 | .903 | 0 | |||||
| 2024-25 | Abbotsford Canucks | AHL | 7 | 2 | 2 | 1 | 2.79 | .899 | 1 | |||||
| 2025-26 | Vancouver Canucks | NHL | 1 | 0 | 1 | 0 | 7.39 | .825 | 0 | |||||
| 2026-27 | Providence Bruins | AHL | 3 | 0 | 3 | 0 | 3.06 | .892 | 0 | |||||
| NHL totals | 3 seasons | 9 | 3 | 4 | 1 | 4.01 | .892 | 0 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | VGK | 2 | 2 | 2 | 0 | 0 | 70 | 65 | 5 | 2.50 | .929 | 0 | 120:00 |
| 2023-24 | VGK | 6 | 5 | 1 | 3 | 1 | 196 | 175 | 21 | 3.98 | .893 | 0 | 316:46 |
| 2025-26 | VAN | 1 | 1 | 0 | 1 | 0 | 40 | 33 | 7 | 7.39 | .825 | 0 | 56:49 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | @ | L 1–4 | 0 | 0 | 0 | – | 00:00 | |
| Apr 7 | vs | L 1–2 | 0 | 0 | 0 | – | 00:00 | |
| Apr 4 | vs | L 4–7 | 0 | 0 | 0 | – | 00:00 | |
| Jan 23 | vs | L 4–5 | 0 | 0 | 0 | – | 00:00 | |
| Jan 21 | vs | W 4–3 | 0 | 0 | 0 | – | 00:00 | |
| Jan 19 | vs | L 3–4 | 0 | 0 | 0 | – | 00:00 | |
| Dec 2 | @ | L 1–3 | 0 | 0 | 0 | – | 00:00 | |
| Nov 28 | @ | L 2–3 | 0 | 0 | 0 | – | 00:00 | |
| Nov 26 | @ | W 5–4 | 0 | 0 | 0 | – | 00:00 | |
| Nov 23 | vs | L 2–5 | 0 | 0 | 0 | – | 00:00 | |
| Nov 20 | vs | L 2–4 | 0 | 0 | 0 | – | 00:00 | |
| Nov 17 | @ | L 5–8 | L | 40 | 33 | 7 | .825 | 56:49 |
| Nov 16 | @ | W 6–2 | 0 | 0 | 0 | – | 00:00 | |
| Nov 14 | @ | L 3–4 (OT) | 0 | 0 | 0 | – | 00:00 | |
| Nov 9 | vs | L 4–5 (OT) | 0 | 0 | 0 | – | 00:00 |
