CB

CarsonBjarnason
- Born
- Jun 30, 2005 (21)
- Birthplace
- 🇨🇦 Brandon, Manitoba
- Nation
- Canada
- Height
- 191 cm / 6'3"
- Weight
- 84 kg / 186 lb
- Catches
- Left
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2018-19 | Southwest Cougars U15 AAA | WAAA U15 | 19 | 8 | 8 | 2 | 3.19 | .883 | 2 | |||||
| 2019-20 | Southwest Cougars U15 AAA | WAAA U15 | 19 | 10 | 7 | 2 | 3.23 | .913 | 1 | |||||
| 2020-21 | RINK Hockey Academy Winnipeg U16 | CSSHL U16 | 2 | 1 | 0 | 0 | 2.01 | .914 | 0 | |||||
| 2021-22 | Brandon Wheat Kings | WHL | 23 | 8 | 10 | 1 | 4.00 | .882 | 0 | |||||
| 2022-23 | Brandon Wheat Kings | WHL | 47 | 21 | 19 | 5 | 3.08 | .900 | 3 | |||||
| 2022-23 | Canada U18 | WJC-18 | 6 | 4 | 2 | 0 | 3.51 | .849 | – | |||||
| 2023-24 | Brandon Wheat Kings | WHL | 46 | 24 | 17 | 4 | 3.01 | .907 | 2 | 4 | 0 | 3 | 7.15 | .831 |
| 2024-25 | Brandon Wheat Kings | WHL | 40 | 22 | 15 | 3 | 2.93 | .913 | 1 | 3 | 0 | 3 | 4.19 | .870 |
| 2025-26 | Reading Royals | ECHL | 2 | 1 | 1 | 0 | 3.57 | .881 | 0 | |||||
| 2025-26 | Lehigh Valley Phantoms | AHL | 32 | 14 | 11 | 3 | 3.43 | .877 | 0 | |||||
| 2026-27 | Lehigh Valley Phantoms | AHL | 1 | 0 | 0 | 1 | 4.96 | .839 | 0 | |||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
