AS

ArseniiSergeev
- Born
- Dec 16, 2002 (23)
- Birthplace
- 🇷🇺 Yaroslavl
- Nation
- Russia
- Height
- 191 cm / 6'3"
- Weight
- 87 kg / 192 lb
- Catches
- Left
1
GP
1
W
1.00
GAA
.964
SV%
2025-26 regular season
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2017-18 | HK Dmitrov U16 | Russia U16 | 24 | – | – | – | – | – | – | |||||
| 2018-19 | Golden Dogs Dmitrov | NMHL | 14 | 2 | 10 | 2 | 4.92 | .890 | 0 | |||||
| 2018-19 | HK Dmitrov U17 | Russia U17 | 23 | – | – | – | 4.64 | – | – | |||||
| 2019-20 | Sioux Falls Stampede | USHL | 2 | 0 | 2 | 0 | 7.27 | .811 | 0 | |||||
| 2019-20 | New Jersey Rockets | NCDC | 4 | 1 | 2 | 1 | 3.46 | .926 | 0 | |||||
| 2019-20 | New Jersey Jr. Titans | NAHL | 15 | 10 | 4 | 0 | 3.56 | .892 | 0 | |||||
| 2020-21 | Shreveport Mudbugs | NAHL | 20 | 14 | 4 | 2 | 2.17 | .936 | 2 | 1 | 0 | 1 | 2.05 | .929 |
| 2021-22 | Tri-City Storm | USHL | 41 | 30 | 6 | 2 | 2.08 | .918 | 6 | 5 | 2 | 2 | 2.17 | .892 |
| 2022-23 | Univ. of Connecticut | NCAA | 19 | 11 | 6 | 1 | 2.61 | .912 | 0 | |||||
| 2023-24 | Univ. of Connecticut | NCAA | 16 | 8 | 8 | 0 | 2.70 | .913 | 1 | |||||
| 2024-25 | Penn State Univ. | NCAA | 33 | 19 | 9 | 4 | 2.54 | .919 | 4 | |||||
| 2025-26 | Calgary Flames | NHL | 1 | 1 | 0 | 0 | 1.00 | .964 | 0 | |||||
| 2026-27 | Calgary Wranglers | AHL | 2 | 2 | 0 | 0 | 1.50 | .944 | 0 | |||||
| NHL totals | 1 seasons | 1 | 1 | 0 | 0 | 1.00 | .964 | 0 | ||||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
NHL season detail regular season
| Season | Team | GP | GS | W | L | OT | SA | SV | GA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CGY | 1 | 1 | 1 | 0 | 0 | 28 | 27 | 1 | 1.00 | .964 | 0 | 60:00 |
Recent games
| Date | Opponent | Result | Dec | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 16 | vs | W 3–1 | W | 28 | 27 | 1 | .964 | 60:00 |
