AT

ArnoTiefensee
- Born
- May 1, 2002 (24)
- Birthplace
- 🇩🇪 Weißwasser
- Nation
- Germany
- Height
- 193 cm / 6'4"
- Weight
- 98 kg / 217 lb
- Catches
- Left
Career statistics
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | Playoffs | |||||||||||||
| 2015-16 | ES Weißwasser U16 | Schler-BL | 7 | – | – | – | 8.12 | – | – | |||||
| 2017-18 | EC Bad Tölz U16 | Schler-BL | 19 | – | – | – | 2.47 | .000 | – | |||||
| 2018-19 | Germany U18 | WJC-18 D1A | 1 | 1 | 0 | – | 3.00 | .893 | 0 | |||||
| 2018-19 | EC Bad Tölz U20 | DNL U20 | 6 | – | – | – | 3.64 | – | – | 1 | 5.00 | |||
| 2019-20 | Jungadler Mannheim U20 | DNL U20 | 18 | – | – | – | 1.23 | – | – | |||||
| 2020-21 | Adler Mannheim | DEL | 1 | 0 | 0 | – | 0.00 | .000 | 0 | |||||
| 2020-21 | Heilbronner Falken | DEL2 | 15 | 5 | 9 | – | 3.30 | .901 | 0 | 3 | 0 | 3 | 7.40 | .818 |
| 2020-21 | Germany U20 | WJC-20 | 2 | 0 | 2 | – | 6.76 | .853 | 0 | |||||
| 2021-22 | Adler Mannheim | DEL | 1 | – | – | – | 0.00 | .000 | – | |||||
| 2021-22 | Heilbronner Falken | DEL2 | 14 | 5 | 8 | – | 3.25 | .902 | 1 | 10 | 5 | 5 | 3.78 | .900 |
| 2022-23 | Adler Mannheim | DEL | 23 | 13 | 10 | – | 2.43 | .910 | 3 | 12 | 6 | 5 | 2.07 | .914 |
| 2022-23 | Heilbronner Falken | DEL2 | 3 | 2 | 1 | – | 2.02 | .941 | 1 | |||||
| 2023-24 | Adler Mannheim | DEL | 32 | 19 | 13 | – | 2.43 | .907 | 1 | 7 | 3 | 4 | 2.32 | .910 |
| 2024-25 | Adler Mannheim | DEL | 29 | 19 | 10 | – | 2.27 | .912 | 3 | 10 | 4 | 6 | 2.73 | .909 |
| 2025-26 | Idaho Steelheads | ECHL | 11 | 7 | 1 | 3 | 2.32 | .926 | 0 | |||||
| 2025-26 | Texas Stars | AHL | 20 | 10 | 7 | 3 | 3.30 | .892 | 1 | |||||
| 2026-27 | Texas Stars | AHL | 2 | 0 | 1 | 1 | 4.24 | .857 | 0 | |||||
Non-NHL rows cover junior, European and international play as recorded by the NHL. International tournaments (WJC, WC, OG) are listed under their own league codes.
